5K Run Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K Run Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Top Employee Men: Top Finishers
Top Employee Women: Top Finishers
5K Run/ 5K Walk |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Thomsen | 597 | 25 | 2 | 19:15 | 6:13/M |
Top | ||||||
Female 14 and Under |
||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Annabel Paquette | 469 | 14 | 24 | 23:40 | 7:38/M |
2 | Maeli Sanchez Carmona | 544 | 14 | 40 | 25:35 | 8:15/M |
3 | Sydney Darnielle | 215 | 14 | 66 | 27:56 | 9:01/M |
4 | Lyla Johnson | 341 | 14 | 106 | 31:02 | 10:01/M |
5 | Mary Huber | 320 | 14 | 122 | 33:00 | 10:39/M |
6 | Ruby Borth | 161 | 14 | 142 | 34:52 | 11:15/M |
7 | Maanya Narasimhan | 448 | 14 | 221 | 51:12 | 16:31/M |
8 | Dia Prashanthavel | 491 | 14 | 222 | 51:12 | 16:31/M |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Abigail Hass | 306 | 15 | 267 | 58:07 | 18:45/M |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Sydney Rottinghaus | 533 | 20 | 47 | 26:13 | 8:27/M |
2 | Mallory Meyers | 424 | 20 | 53 | 27:03 | 8:44/M |
3 | Miranda Smith | 567 | 20 | 58 | 27:20 | 8:49/M |
4 | Emily Bennett | 128 | 20 | 79 | 28:42 | 9:16/M |
5 | Allison Kopatich | 366 | 20 | 88 | 29:20 | 9:28/M |
6 | Cheyenne Harle | 297 | 20 | 131 | 33:48 | 10:54/M |
7 | Divya Badri | 112 | 20 | 186 | 42:02 | 13:34/M |
8 | Amanda Spyropoulos | 576 | 20 | 190 | 42:18 | 13:39/M |
9 | Joceline Zavala Diaz | 659 | 20 | 194 | 43:32 | 14:03/M |
10 | Jessi Wells | 636 | 20 | 217 | 48:39 | 15:42/M |
11 | Kacee Hamor | 294 | 20 | 244 | 54:57 | 17:44/M |
12 | Allisyn Blaser | 146 | 20 | 265 | 58:06 | 18:45/M |
13 | Brooke Hass | 307 | 20 | 266 | 58:07 | 18:45/M |
14 | Elizabeth Thompson | 596 | 20 | 270 | 58:50 | 18:59/M |
15 | Natalie Teclaw | 592 | 20 | 285 | 1:04:45 | 20:53/M |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Brooke Hughes | 323 | 25 | 68 | 28:03 | 9:03/M |
2 | Mary Perez | 479 | 25 | 74 | 28:28 | 9:11/M |
3 | Ashley Rottinghaus | 530 | 25 | 83 | 28:57 | 9:21/M |
4 | Grace Edwards | 249 | 25 | 93 | 29:38 | 9:34/M |
5 | Robin Zolecki | 660 | 25 | 96 | 29:59 | 9:41/M |
6 | Hannah Chambers | 189 | 25 | 132 | 34:00 | 10:58/M |
7 | Delaney Hartman | 300 | 25 | 138 | 34:35 | 11:10/M |
8 | Carolina Resende | 513 | 25 | 159 | 38:12 | 12:19/M |
9 | Rachel Neal | 450 | 25 | 160 | 38:33 | 12:26/M |
10 | Christina Ehlers | 250 | 25 | 168 | 40:40 | 13:07/M |
11 | Grace Carlson | 186 | 25 | 171 | 40:55 | 13:12/M |
12 | Katelyn Despain | 220 | 25 | 172 | 40:55 | 13:12/M |
13 | Kaylie Meyers | 423 | 25 | 196 | 44:40 | 14:25/M |
14 | Leah Best | 139 | 25 | 199 | 45:58 | 14:50/M |
15 | Jordan Weatherless | 628 | 25 | 220 | 50:09 | 16:11/M |
16 | Victoria Castelluccio | 187 | 25 | 228 | 51:56 | 16:45/M |
17 | Melissa McConnell | 409 | 25 | 229 | 51:57 | 16:46/M |
18 | Michelle Snodgrass | 572 | 25 | 230 | 51:57 | 16:46/M |
19 | Josie Lee | 386 | 25 | 237 | 52:52 | 17:03/M |
20 | Kelsey Hendrickson | 310 | 25 | 246 | 55:28 | 17:54/M |
21 | Ashley Kruse | 376 | 25 | 255 | 56:22 | 18:11/M |
22 | Hannah Wilson | 651 | 25 | 256 | 56:22 | 18:11/M |
23 | Chelsie Schmitz | 552 | 25 | 257 | 56:23 | 18:11/M |
24 | Olivia Barrett | 113 | 25 | 258 | 56:25 | 18:12/M |
25 | Emily Raupp | 505 | 25 | 260 | 56:31 | 18:14/M |
26 | Kayla Babers | 109 | 25 | 275 | 59:55 | 19:20/M |
27 | Allison Otto | 462 | 25 | 281 | 1:02:12 | 20:04/M |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Kaylee Bashaw | 114 | 30 | 9 | 21:30 | 6:56/M |
2 | Hannah Reschke | 511 | 30 | 55 | 27:08 | 8:45/M |
3 | Lauren Klimek | 362 | 30 | 109 | 31:13 | 10:04/M |
4 | Andrea Dedecker | 218 | 30 | 117 | 32:56 | 10:37/M |
5 | Allison Weber | 632 | 30 | 135 | 34:16 | 11:03/M |
6 | Daniela Jackson | 326 | 30 | 175 | 41:10 | 13:17/M |
7 | Sruthi Undavalli | 606 | 30 | 195 | 43:32 | 14:03/M |
8 | Dalonia Lenoir | 389 | 30 | 214 | 48:24 | 15:37/M |
9 | Fawn Bright | 165 | 30 | 242 | 54:53 | 17:42/M |
10 | Kendra Bright | 166 | 30 | 243 | 54:53 | 17:42/M |
11 | Kaitlyn Shell | 559 | 30 | 251 | 55:57 | 18:03/M |
12 | Alonna Kilgore | 358 | 30 | 259 | 56:26 | 18:13/M |
13 | Yarkiza Gonzalez De Moncier | 283 | 30 | 273 | 59:53 | 19:19/M |
14 | Fabiana Constable | 209 | 30 | 274 | 59:54 | 19:19/M |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Brown | 170 | 35 | 32 | 24:47 | 8:00/M |
2 | Michelle Greuel | 290 | 35 | 48 | 26:17 | 8:29/M |
3 | Sally Muench | 445 | 35 | 73 | 28:27 | 9:11/M |
4 | Katie Young | 656 | 35 | 75 | 28:28 | 9:11/M |
5 | Tara Mumma | 446 | 35 | 105 | 31:01 | 10:01/M |
6 | Jamie Broline | 168 | 35 | 111 | 32:14 | 10:24/M |
7 | Lindsey Wheeler | 646 | 35 | 112 | 32:24 | 10:27/M |
8 | Katy Keenan | 353 | 35 | 119 | 32:58 | 10:38/M |
9 | Stacia Robison | 523 | 35 | 127 | 33:44 | 10:53/M |
10 | Marita Batten | 118 | 35 | 151 | 36:06 | 11:39/M |
11 | Kat Roberts | 521 | 35 | 155 | 36:51 | 11:53/M |
12 | Rachel Gemmill Berndt | 279 | 35 | 164 | 39:24 | 12:43/M |
13 | Kristen Donovan | 233 | 35 | 219 | 48:54 | 15:47/M |
14 | Caitlyn Windsor | 652 | 35 | 226 | 51:53 | 16:44/M |
15 | Courtney Weimer | 635 | 35 | 250 | 55:56 | 18:03/M |
16 | Jennifer Radosevich | 499 | 35 | 261 | 56:31 | 18:14/M |
17 | Deborah Russell | 537 | 35 | 287 | 1:08:13 | 22:00/M |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Kathryn Monroe | 433 | 40 | 27 | 24:10 | 7:48/M |
2 | Karie Freeman | 271 | 40 | 70 | 28:04 | 9:03/M |
3 | Nicole Freadhoff | 269 | 40 | 90 | 29:24 | 9:29/M |
4 | Kelley King | 359 | 40 | 91 | 29:29 | 9:31/M |
5 | Kristina Sanders | 548 | 40 | 126 | 33:39 | 10:51/M |
6 | Angela Duff | 240 | 40 | 139 | 34:43 | 11:12/M |
7 | Katie Borth | 159 | 40 | 143 | 34:54 | 11:15/M |
8 | Jessica Hasenour | 303 | 40 | 147 | 35:39 | 11:30/M |
9 | Hemalatha Krish Ramakrishna | 500 | 40 | 154 | 36:50 | 11:53/M |
10 | Radhika Paranidharan | 470 | 40 | 188 | 42:14 | 13:38/M |
11 | Felicia Bohannon | 151 | 40 | 191 | 42:45 | 13:47/M |
12 | Miranda Lampe | 381 | 40 | 192 | 42:46 | 13:48/M |
13 | Lalitadevi Pila | 481 | 40 | 213 | 48:24 | 15:37/M |
14 | Wendy Holladay | 317 | 40 | 235 | 52:23 | 16:54/M |
15 | Jayashree Karnam | 349 | 40 | 239 | 53:04 | 17:07/M |
16 | Saritha Gudipati | 292 | 40 | 268 | 58:16 | 18:48/M |
17 | Heather Todd | 599 | 40 | 279 | 1:00:53 | 19:39/M |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Rachel Marshall | 401 | 45 | 60 | 27:23 | 8:50/M |
2 | Mary Hovey | 319 | 45 | 97 | 30:03 | 9:42/M |
3 | Kandy Maldonado | 393 | 45 | 103 | 31:00 | 10:00/M |
4 | Debby Clydesdale | 200 | 45 | 110 | 31:15 | 10:05/M |
5 | Karlene Campbell | 183 | 45 | 113 | 32:36 | 10:31/M |
6 | Jen Olderog | 460 | 45 | 124 | 33:28 | 10:48/M |
7 | Erin Moore | 435 | 45 | 144 | 35:11 | 11:21/M |
8 | Amanda Sanchez | 543 | 45 | 157 | 37:26 | 12:05/M |
9 | Julie Smith | 566 | 45 | 216 | 48:39 | 15:42/M |
10 | Madhavi Pushpala | 498 | 45 | 241 | 53:35 | 17:17/M |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Roberts | 520 | 50 | 57 | 27:14 | 8:47/M |
2 | Dixie Lambrecht-Hovey | 379 | 50 | 123 | 33:03 | 10:40/M |
3 | Elizabeth Meeks | 416 | 50 | 153 | 36:33 | 11:47/M |
4 | Carrie McCunn | 411 | 50 | 161 | 38:36 | 12:27/M |
5 | Sandra Darnielle | 214 | 50 | 206 | 47:22 | 15:17/M |
6 | Priscilla Jackson | 330 | 50 | 210 | 48:00 | 15:29/M |
7 | Koann Eaton | 247 | 50 | 218 | 48:40 | 15:42/M |
8 | Mahita Varre | 612 | 50 | 238 | 53:03 | 17:07/M |
9 | Melinda Mazzocco | 405 | 50 | 278 | 1:00:52 | 19:38/M |
10 | Andrea Parker | 471 | 50 | 280 | 1:01:04 | 19:42/M |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Bonin | 156 | 55 | 163 | 39:22 | 12:42/M |
2 | Martha Korneisel | 367 | 55 | 176 | 41:20 | 13:20/M |
3 | Melanie Johnson | 342 | 55 | 179 | 41:29 | 13:23/M |
4 | Linda Scales | 550 | 55 | 200 | 46:05 | 14:52/M |
5 | Shari Rottinghaus | 532 | 55 | 202 | 47:06 | 15:12/M |
6 | Kris Ketelsen | 369 | 55 | 224 | 51:20 | 16:34/M |
7 | Ann Ngo | 453 | 55 | 233 | 52:11 | 16:50/M |
Top | ||||||
Female 60 and over |
||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Irma Medina | 415 | 60 | 149 | 36:02 | 11:38/M |
2 | Beverly Curtis | 212 | 60 | 158 | 38:10 | 12:19/M |
3 | Maria Salazar | 541 | 60 | 183 | 41:53 | 13:31/M |
4 | Lori Bippus | 142 | 60 | 204 | 47:12 | 15:14/M |
5 | Ann McConnell | 407 | 60 | 231 | 51:57 | 16:46/M |
6 | Kim Vermeere | 615 | 60 | 248 | 55:32 | 17:55/M |
7 | Pam Jackson | 329 | 60 | 272 | 59:16 | 19:07/M |
Top | ||||||
Male Open Winners |
||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Mitch Hasenour | 304 | 15 | 1 | 19:05 | 6:09/M |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Maulid Sanchez Carmona | 546 | 14 | 14 | 22:03 | 7:07/M |
2 | Chase Monroe | 431 | 14 | 17 | 22:21 | 7:13/M |
3 | Fritz Bolme | 154 | 14 | 33 | 24:56 | 8:03/M |
4 | Kade Moretz | 437 | 14 | 56 | 27:09 | 8:46/M |
5 | Mitchell Duff | 242 | 14 | 85 | 28:59 | 9:21/M |
6 | Ross Borth | 160 | 14 | 100 | 30:33 | 9:51/M |
7 | Ian Johnson | 340 | 14 | 104 | 31:01 | 10:00/M |
8 | Preston Krogman | 372 | 14 | 133 | 34:05 | 11:00/M |
9 | Taylor Krogman | 373 | 14 | 174 | 41:08 | 13:16/M |
10 | Huxley Lampe | 380 | 14 | 180 | 41:47 | 13:29/M |
11 | Truett Lampe | 382 | 14 | 193 | 42:47 | 13:48/M |
12 | Brian Berg | 131 | 14 | 277 | 1:00:51 | 19:38/M |
13 | Grant Russell | 538 | 14 | 288 | 1:08:13 | 22:01/M |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Jackson Richter | 515 | 15 | 26 | 23:50 | 7:42/M |
2 | Michael Cadengo-Martin | 180 | 15 | 35 | 24:57 | 8:03/M |
3 | Henry Rieck | 517 | 15 | 99 | 30:23 | 9:48/M |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Cherry | 194 | 20 | 4 | 20:56 | 6:45/M |
2 | Michael Bersell | 137 | 20 | 8 | 21:27 | 6:55/M |
3 | Ryan Russell | 539 | 20 | 20 | 23:17 | 7:31/M |
4 | Samuel Rodriguez | 527 | 20 | 71 | 28:20 | 9:09/M |
5 | Roberto Huizar | 324 | 20 | 92 | 29:37 | 9:33/M |
6 | Jacob Sneade | 569 | 20 | 108 | 31:10 | 10:03/M |
7 | Dylan Levos | 390 | 20 | 129 | 33:46 | 10:54/M |
8 | Dakota Funke | 274 | 20 | 152 | 36:16 | 11:42/M |
9 | Connor Baack | 108 | 20 | 245 | 54:58 | 17:44/M |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Spencer Feldman | 257 | 25 | 23 | 23:39 | 7:38/M |
2 | Johnathan Dittman | 231 | 25 | 45 | 26:05 | 8:25/M |
3 | Michael Dippold | 230 | 25 | 54 | 27:04 | 8:44/M |
4 | Logan Cailteux | 181 | 25 | 59 | 27:22 | 8:50/M |
5 | Gunnar Smith | 565 | 25 | 61 | 27:26 | 8:51/M |
6 | Sachin Chambers | 190 | 25 | 63 | 27:32 | 8:53/M |
7 | Cody Alguire | 105 | 25 | 67 | 28:02 | 9:03/M |
8 | Eric Zacher | 657 | 25 | 76 | 28:29 | 9:11/M |
9 | Ryan Cox | 211 | 25 | 80 | 28:45 | 9:17/M |
10 | Naveen Suryadevara | 585 | 25 | 84 | 28:59 | 9:21/M |
11 | Kyle Combs | 208 | 25 | 87 | 29:19 | 9:27/M |
12 | James Overstreet | 464 | 25 | 98 | 30:13 | 9:45/M |
13 | Zachary Meyers | 425 | 25 | 134 | 34:12 | 11:02/M |
14 | Matthew Lee | 387 | 25 | 150 | 36:05 | 11:39/M |
15 | Neil Miller | 428 | 25 | 169 | 40:41 | 13:08/M |
16 | Jesse Hendrickson | 309 | 25 | 247 | 55:28 | 17:54/M |
17 | Brian Su | 583 | 25 | 253 | 56:12 | 18:08/M |
18 | Mark Deutsch | 222 | 25 | 254 | 56:21 | 18:11/M |
19 | Brylee Raupp | 504 | 25 | 262 | 56:34 | 18:15/M |
20 | Gregory Hartsfield | 302 | 25 | 269 | 58:50 | 18:59/M |
21 | Logan McBee | 406 | 25 | 283 | 1:02:17 | 20:06/M |
22 | Logan Zasada | 658 | 25 | 284 | 1:04:40 | 20:52/M |
Top | ||||||
Men 30 to 34 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Andy Lehman | 388 | 30 | 5 | 21:02 | 6:47/M |
2 | Jordan Hoppenworth | 318 | 30 | 7 | 21:21 | 6:53/M |
3 | Ryan Jackson | 331 | 30 | 31 | 24:40 | 7:57/M |
4 | Joshua Tiedman | 598 | 30 | 38 | 25:11 | 8:08/M |
5 | Valery Vola | 621 | 30 | 39 | 25:15 | 8:09/M |
6 | Mark Klimek | 363 | 30 | 41 | 25:42 | 8:18/M |
7 | Collin Warner | 627 | 30 | 49 | 26:20 | 8:30/M |
8 | Travis (cody) Kissel | 360 | 30 | 50 | 26:37 | 8:35/M |
9 | Rafael Aguiar | 101 | 30 | 51 | 26:59 | 8:42/M |
10 | Jared Reschke | 512 | 30 | 72 | 28:26 | 9:10/M |
11 | Hazael Mojica | 429 | 30 | 114 | 32:49 | 10:35/M |
12 | Gopi Manimaran | 395 | 30 | 125 | 33:35 | 10:50/M |
13 | Timothy Moncier | 430 | 30 | 130 | 33:46 | 10:54/M |
14 | Manideep Tatineni | 589 | 30 | 136 | 34:23 | 11:06/M |
15 | Shane Hartman | 301 | 30 | 137 | 34:35 | 11:10/M |
16 | Kyle Parks | 473 | 30 | 140 | 34:49 | 11:14/M |
17 | Felipe Santos | 549 | 30 | 166 | 40:00 | 12:54/M |
18 | Rogerio Aguiar | 102 | 30 | 167 | 40:29 | 13:04/M |
19 | Eric Neal | 449 | 30 | 177 | 41:21 | 13:21/M |
20 | Eric Windsor | 653 | 30 | 227 | 51:54 | 16:45/M |
21 | Vamsikrishna Bollineni | 153 | 30 | 236 | 52:39 | 16:59/M |
22 | Matt Vermeere | 616 | 30 | 249 | 55:32 | 17:55/M |
23 | Adam Shell | 558 | 30 | 252 | 55:57 | 18:03/M |
24 | Joao Zottis | 661 | 30 | 264 | 57:37 | 18:35/M |
25 | Dan Otto | 463 | 30 | 282 | 1:02:12 | 20:04/M |
Top | ||||||
Men 35 to 39 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Matt Weiland | 634 | 35 | 3 | 20:45 | 6:42/M |
2 | Alexander Boettcher | 147 | 35 | 6 | 21:13 | 6:51/M |
3 | Adam Stone | 580 | 35 | 10 | 21:33 | 6:57/M |
4 | Jeremy Miller | 427 | 35 | 15 | 22:09 | 7:09/M |
5 | Jose Vorhauer | 622 | 35 | 19 | 23:17 | 7:31/M |
6 | Michael Vandeven | 610 | 35 | 22 | 23:26 | 7:34/M |
7 | Ryan Eckhart | 248 | 35 | 25 | 23:44 | 7:40/M |
8 | Lonnie Farwell | 255 | 35 | 30 | 24:29 | 7:54/M |
9 | Ammon Paquette | 468 | 35 | 37 | 25:07 | 8:06/M |
10 | Carl Weier | 633 | 35 | 44 | 25:57 | 8:22/M |
11 | Adam Ross | 529 | 35 | 64 | 27:36 | 8:54/M |
12 | Sam Beciri | 119 | 35 | 89 | 29:22 | 9:29/M |
13 | Steve Moretz | 438 | 35 | 94 | 29:45 | 9:36/M |
14 | Ryan Mandle | 394 | 35 | 102 | 30:59 | 10:00/M |
15 | Brent Haydon | 308 | 35 | 118 | 32:56 | 10:37/M |
16 | Drew Keenan | 352 | 35 | 120 | 32:58 | 10:38/M |
17 | Rob Sullivan | 584 | 35 | 128 | 33:45 | 10:53/M |
18 | Justus Wesner | 643 | 35 | 141 | 34:50 | 11:14/M |
19 | David Caisse Jr | 182 | 35 | 145 | 35:12 | 11:22/M |
20 | John Brandt | 163 | 35 | 185 | 41:55 | 13:31/M |
21 | Matt Berndt | 136 | 35 | 187 | 42:05 | 13:35/M |
22 | Alexander Batten | 117 | 35 | 189 | 42:15 | 13:38/M |
23 | Ben Cherrington | 192 | 35 | 197 | 44:57 | 14:30/M |
24 | Durga Prasad Ra Puli | 497 | 35 | 209 | 48:00 | 15:29/M |
25 | Prashanth Vijay | 619 | 35 | 225 | 51:22 | 16:34/M |
Top | ||||||
Men 40 to 44 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | John Monroe | 432 | 40 | 11 | 21:37 | 6:59/M |
2 | John Benson | 129 | 40 | 12 | 21:40 | 7:00/M |
3 | Chad Hoegner | 316 | 40 | 13 | 21:46 | 7:02/M |
4 | Edward Berk | 135 | 40 | 16 | 22:13 | 7:10/M |
5 | Nick Book | 157 | 40 | 21 | 23:24 | 7:33/M |
6 | David Harmon | 299 | 40 | 28 | 24:18 | 7:50/M |
7 | Brian Hoegner | 315 | 40 | 36 | 25:00 | 8:04/M |
8 | Tony Hasenour | 305 | 40 | 42 | 25:45 | 8:19/M |
9 | Swami Kalagiri | 348 | 40 | 65 | 27:49 | 8:58/M |
10 | Marshall Freeman | 272 | 40 | 69 | 28:04 | 9:03/M |
11 | Aravinda Yeluru | 655 | 40 | 82 | 28:57 | 9:20/M |
12 | Douglas Duff | 241 | 40 | 86 | 29:00 | 9:21/M |
13 | Colin Engel | 251 | 40 | 116 | 32:54 | 10:37/M |
14 | Matt Roberts | 522 | 40 | 121 | 32:59 | 10:39/M |
15 | Marshall Bell | 123 | 40 | 148 | 35:56 | 11:36/M |
16 | Chris Borth | 158 | 40 | 156 | 37:16 | 12:01/M |
17 | Madhusudan Deshpande Sudhindra | 219 | 40 | 182 | 41:48 | 13:29/M |
18 | Santhosh Panuganti | 467 | 40 | 207 | 47:22 | 15:17/M |
19 | Kranthi Dharanikota | 228 | 40 | 211 | 48:00 | 15:29/M |
20 | Woody Besse | 138 | 40 | 215 | 48:33 | 15:40/M |
21 | Narasimhan Rangan | 501 | 40 | 223 | 51:12 | 16:31/M |
22 | Ravikanth Tummalapalli | 604 | 40 | 263 | 57:11 | 18:27/M |
23 | Jay Detmer | 221 | 40 | 276 | 1:00:49 | 19:37/M |
Top | ||||||
Men 45 to 49 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Rafael Ceja | 188 | 45 | 29 | 24:27 | 7:53/M |
2 | Chris Wemhoff | 637 | 45 | 46 | 26:07 | 8:26/M |
3 | Allen Marshall | 400 | 45 | 62 | 27:28 | 8:52/M |
4 | Sergio Garza | 276 | 45 | 77 | 28:32 | 9:12/M |
5 | Margil Sanchez Flores | 547 | 45 | 95 | 29:55 | 9:39/M |
6 | John Rieck | 518 | 45 | 101 | 30:37 | 9:53/M |
7 | Duane Flier | 264 | 45 | 107 | 31:06 | 10:02/M |
8 | William Johnson | 344 | 45 | 115 | 32:52 | 10:36/M |
9 | Srinivasa Rao Pila | 482 | 45 | 146 | 35:25 | 11:26/M |
10 | Karunakar Gudipati | 291 | 45 | 165 | 39:53 | 12:52/M |
11 | Sudheer Reddy Pallamreddy | 466 | 45 | 170 | 40:52 | 13:11/M |
12 | Chad Darnielle | 213 | 45 | 173 | 40:56 | 13:12/M |
13 | Jeffrey Duncan | 243 | 45 | 178 | 41:29 | 13:23/M |
14 | Nayan Soni | 574 | 45 | 208 | 47:31 | 15:20/M |
15 | Virag Shukla | 561 | 45 | 240 | 53:06 | 17:08/M |
16 | John Dzekunskas | 246 | 45 | 286 | 1:08:08 | 21:59/M |
Top | ||||||
Men 50 to 54 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Paranidharan Devaraj | 223 | 50 | 18 | 22:58 | 7:25/M |
2 | Sunil Varre | 613 | 50 | 78 | 28:34 | 9:13/M |
Top | ||||||
Men 55 to 59 |
||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Derek Riddle | 516 | 55 | 34 | 24:56 | 8:03/M |
2 | Marc Bonin | 155 | 55 | 43 | 25:51 | 8:20/M |
3 | Richard Korneisel | 368 | 55 | 52 | 27:00 | 8:43/M |
4 | Ramar Scales | 551 | 55 | 201 | 46:06 | 14:52/M |
5 | Joe Rottinghaus | 531 | 55 | 203 | 47:06 | 15:12/M |
6 | Korby Jackson | 328 | 55 | 212 | 48:00 | 15:29/M |
7 | Keith McCormick | 410 | 55 | 234 | 52:22 | 16:54/M |
Top | ||||||
Men 60 and over |
||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Christopher Janczak | 334 | 60 | 81 | 28:47 | 9:17/M |
2 | Fred Vanschepen | 611 | 60 | 162 | 39:12 | 12:39/M |
3 | Bala Sreedharan | 579 | 60 | 181 | 41:47 | 13:29/M |
4 | Martin Gallegos | 275 | 60 | 184 | 41:53 | 13:31/M |
5 | Michael Ngo | 454 | 60 | 198 | 45:46 | 14:46/M |
6 | Gerald Bippus | 141 | 60 | 205 | 47:12 | 15:14/M |
7 | Brad McConnell | 408 | 60 | 232 | 52:01 | 16:47/M |
8 | Terry Jackson | 332 | 60 | 271 | 58:57 | 19:01/M |
Top Employee |
||||||
Top | ||||||
Female |
||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Pat Tubb | 602 | 45 | 2 | 26:16 | 8:29/M |
Top | ||||||
Male |
||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace |
1 | Braeden Bohannon | 150 | 15 | 1 | 19:14 | 6:12/M |