JD 5K Run 5K Walk 2021

Overall Finish List

October 10, 2021



Place Name A/R/D Bib No Gender Age Group Div Total Time Pace
1 Zachary Gray A 262 M 1 Open 1 16:59 5:29/M
2 Gatlin Marlow A 376 M 1 25-29 A 17:24 5:37/M
3 Joseph Rogers A 499 M 2 25-29 1 19:24 6:15/M
4 Nick Baltz A 131 M 1 30-34 1 20:25 6:35/M
5 Ryan Sanders A 520 M 3 25-29 1 20:34 6:38/M
6 Andy Lehman R 366 M 2 30-34 1 20:43 6:41/M
7 Ty Gravert D 259 M 1 15-19 1 20:45 6:42/M
8 Brenna Gray D 630 F 1 Open 1 20:56 6:45/M
9 Owen Landwehr A 361 M 1 20-24 1 21:22 6:54/M
10 John O'Brien D 454 M 1 0-14 1 21:34 6:57/M
11 Maulid Sanchez Carmona D 517 M 2 0-14 1 21:37 6:58/M
12 Brandon Travis A 566 M 4 25-29 1 22:11 7:09/M
13 Ed Berk A 149 M 1 40-44 1 22:18 7:12/M
14 Efrain Martinez A 379 M 1 50-54 1 22:33 7:16/M
15 Carl Cobian A 184 M 5 25-29 1 22:55 7:24/M
16 Alyssa Leone A 368 F 1 30-34 1 23:13 7:29/M
17 Malinali Sanchez Carmona D 516 F 1 15-19 1 23:20 7:32/M
18 Ryan Eckhart A 221 M 1 35-39 1 23:51 7:42/M
19 Terry Pearson A 462 M 1 45-49 1 23:58 7:44/M
20 Luke Vanlandegen D 570 M 2 35-39 1 24:12 7:48/M
21 Drew Miller A 405 M 3 35-39 1 24:24 7:52/M
22 Dan Griswold A 268 M 4 35-39 1 24:26 7:53/M
23 Ryan Russell A 510 M 2 20-24 1 24:30 7:54/M
24 Nate Meier A 400 M 5 35-39 1 24:49 8:00/M
25 Michael Vandeven A 568 M 6 35-39 1 24:54 8:02/M
26 Katrina Jennings A 309 F 1 35-39 A 25:00 8:04/M
27 Andrew Peters A 466 M 3 20-24 1 25:03 8:05/M
28 Derek Riddle A 492 M 1 55-59 1 25:14 8:08/M
29 Titobi Obitayo D 453 M 2 15-19 1 25:26 8:12/M
30 Paranidharan Devaraj A 204 M 2 45-49 1 25:27 8:13/M
31 Luke Wenz D 590 M 3 0-14 1 25:32 8:14/M
32 Henry Wieland A 596 M 4 20-24 1 25:45 8:18/M
33 Antara Bahulekar D 122 F 1 0-14 1 25:46 8:19/M
34 Michelle Greuel A 265 F 2 35-39 1 25:47 8:19/M
35 Marc Bonin A 158 M 2 55-59 1 25:53 8:21/M
36 Hilary Stubben A 544 F 1 45-49 1 25:57 8:22/M
37 Vikram Tambe A 554 M 7 35-39 1 26:06 8:25/M
38 Aarav Bahulekar D 121 M 4 0-14 1 26:14 8:28/M
39 Joshua Tiedman A 564 M 3 30-34 1 26:24 8:31/M
40 Sachin Chambers D 177 M 5 20-24 1 26:29 8:33/M
41 Delaney Kolberg A 345 F 2 30-34 1 26:36 8:35/M
42 Tony Hasenour A 290 M 2 40-44 1 26:40 8:36/M
43 Anne Maria Zugarramurdi A 622 F 2 45-49 1 26:47 8:38/M
44 Nikhil Behere D 134 M 3 15-19 1 26:47 8:38/M
45 Maddie Allen D 108 F 1 20-24 1 26:51 8:40/M
46 Drake Griswold D 269 M 5 0-14 1 26:55 8:41/M
47 Deepak Manjunatha A 374 M 8 35-39 1 27:00 8:43/M
48 Henry Rieck D 493 M 6 0-14 1 27:04 8:44/M
49 Kathleen Roberts A 496 F 3 35-39 1 27:23 8:50/M
50 Sanaj Kapur D 325 M 7 0-14 1 27:24 8:50/M
51 Evan Thompson D 559 M 4 15-19 1 27:24 8:50/M
52 Andrew Wild A 597 M 6 25-29 1 27:26 8:51/M
53 Alyssa Carter A 175 F 1 25-29 1 27:27 8:51/M
54 Karthik Ganesh D 245 M 8 0-14 1 27:30 8:52/M
55 Carl Weier A 587 M 9 35-39 1 27:30 8:52/M
56 Logan Zasada A 620 M 6 20-24 1 27:31 8:53/M
57 Sahil Shah A 528 M 7 20-24 1 27:31 8:53/M
58 Ashley Griswold D 267 F 4 35-39 1 27:32 8:53/M
59 Kyle Combs A 189 M 7 25-29 1 27:46 8:57/M
60 Traci Ellsworth A 226 F 1 40-44 1 28:03 9:03/M
61 Eduardo Viera A 577 M 3 45-49 1 28:05 9:04/M
62 Tyler Nannet A 423 M 8 25-29 1 28:22 9:09/M
63 Greta Bolne D 632 F 2 0-14 1 28:24 9:10/M
64 Prashant Kadwe A 320 M 3 55-59 1 28:37 9:14/M
65 Naveen Suryadevara A 550 M 9 25-29 1 28:58 9:21/M
66 Cody Alguire A 107 M 10 25-29 1 29:04 9:23/M
67 Pedro Gonzalez A 251 M 3 40-44 1 29:12 9:25/M
68 Kylee Thompson A 560 F 2 40-44 1 29:19 9:27/M
69 Michael Dippold A 209 M 11 25-29 1 29:21 9:28/M
70 Mallory Meyers A 404 F 2 20-24 1 29:21 9:28/M
71 Sunil Varre A 572 M 2 50-54 1 29:25 9:29/M
72 Colin Engel A 227 M 4 40-44 1 29:28 9:30/M
73 Nicole Freadhoff R 235 F 3 40-44 1 29:30 9:31/M
74 Marshall Freeman A 239 M 5 40-44 1 29:36 9:33/M
75 Karie Freeman D 238 F 4 40-44 1 29:36 9:33/M
76 Ravindra Sudhindra D 548 M 4 45-49 1 29:50 9:37/M
77 Margil Sanchez Flores A 518 M 5 45-49 1 29:51 9:38/M
78 Kevin Murphy A 414 M 6 40-44 1 29:53 9:38/M
79 Kannapiran Kaleeswaran Sampath A 322 M 10 35-39 1 30:05 9:42/M
80 Audrey Winkler D 606 F 3 0-14 1 30:15 9:45/M
81 Barry Winkler A 607 M 6 45-49 1 30:19 9:47/M
82 Kiran Prabakar A 473 M 8 20-24 1 30:24 9:48/M
83 Eric Schelin A 523 M 4 30-34 1 30:26 9:49/M
84 Gary Mathena A 383 M 4 55-59 1 30:28 9:50/M
85 Kristina Sanders D 519 F 5 40-44 1 30:36 9:52/M
86 Michael Perry A 465 M 3 50-54 1 30:36 9:52/M
87 Harman Preet Singh A 532 M 5 30-34 1 30:38 9:53/M
88 Rebecca Foster A 234 F 3 20-24 1 30:41 9:54/M
89 Shubhangi Agarwal D 104 F 5 35-39 1 30:58 9:59/M
90 Chris Tague A 553 M 9 20-24 1 31:01 10:00/M
91 Fritz Bolne D 633 M 9 0-14 1 31:15 10:05/M
92 Tyler Rutledge A 512 M 11 35-39 1 31:25 10:08/M
93 Mike Brand A 163 M 7 45-49 1 31:38 10:12/M
94 Rich Korneisel A 629 M 5 55-59 1 31:40 10:13/M
95 Eric Campbell D 169 M 10 20-24 1 31:40 10:13/M
96 Cody Ward A 580 M 12 25-29 1 31:57 10:18/M
97 Collin Warner A 582 M 13 25-29 1 31:57 10:18/M
98 Caitlin Eliopulos D 223 F 3 30-34 1 32:13 10:24/M
99 Sam Eliopulos A 224 M 6 30-34 1 32:15 10:24/M
100 Karlene Campbell D 171 F 3 45-49 1 32:27 10:28/M
 
Place Name A/R/D Bib No Gender Age Group Div Total Time Pace
101 Karl Stubben D 545 M 8 45-49 1 32:29 10:29/M
102 Priyadharshini Muthukrishnan A 417 F 4 30-34 1 32:29 10:29/M
103 Amy Roberts R 495 F 1 50-54 1 32:30 10:29/M
104 Benjamin Kuhl A 353 M 7 40-44 1 32:32 10:30/M
105 Brian Su A 546 M 11 20-24 1 32:35 10:31/M
106 Travis Kissel A 339 M 7 30-34 1 32:35 10:31/M
107 John Rieck A 494 M 9 45-49 1 32:50 10:35/M
108 Yogesh Joshi A 315 M 10 45-49 1 33:26 10:47/M
109 Payton Murphy D 416 M 10 0-14 1 33:29 10:48/M
110 Jorge E. Mora-Castillo A 411 M 8 40-44 1 33:35 10:50/M
111 Chetan Gupta D 626 M 11 45-49 1 33:39 10:51/M
112 Samvrith Ravindra D 488 M 11 0-14 1 33:46 10:54/M
113 Scott Harvey D 288 M 1 60-99 1 33:47 10:54/M
114 Matthew Harvey D 286 M 8 30-34 1 33:47 10:54/M
115 Christopher Harvey A 285 M 9 30-34 1 33:47 10:54/M
116 Suvik Agarwal D 105 M 12 0-14 1 33:52 10:55/M
117 Marshall Bell A 141 M 9 40-44 1 33:54 10:56/M
118 Sridhar Aritakula A 115 M 10 40-44 1 33:56 10:57/M
119 Katy Keenan D 330 F 5 30-34 1 34:17 11:04/M
120 Andrew Keenan A 327 M 12 35-39 1 34:18 11:04/M
121 Jessica Hasenour D 289 F 6 40-44 1 34:27 11:07/M
122 Swami Kalagiri A 321 M 11 40-44 1 34:33 11:09/M
123 Neelkanth Behere A 625 M 12 45-49 1 34:42 11:12/M
124 Senraj Ambily Surendran A 110 M 10 30-34 1 34:45 11:13/M
125 Carlie Nelson A 437 F 6 30-34 1 34:48 11:14/M
126 Dixie Lambrecht-Hovey A 357 F 2 50-54 1 34:50 11:14/M
127 Erin Moore A 410 F 4 45-49 1 34:51 11:15/M
128 Sarah Markham A 375 F 6 35-39 1 34:54 11:15/M
129 Sanjana Puri D 478 F 3 50-54 1 35:07 11:20/M
130 Elizabeth Meeks A 398 F 4 50-54 1 35:20 11:24/M
131 Allison Meyers D 403 F 4 20-24 1 35:24 11:25/M
132 Mike Bersell A 150 M 12 20-24 1 35:24 11:25/M
133 Eric Neal A 428 M 14 25-29 1 35:48 11:33/M
134 Elisabeth Collman-Long D 188 F 2 15-19 1 35:56 11:35/M
135 Nagesh Narmeta A 426 M 13 45-49 1 35:59 11:36/M
136 Paul Willett D 602 M 13 0-14 1 36:00 11:37/M
137 Isaac Wenz D 589 M 14 0-14 1 36:03 11:38/M
138 Karsten Taets A 552 M 13 20-24 1 36:06 11:39/M
139 Tara Gambon D 243 F 5 20-24 1 36:07 11:39/M
140 Brooke Hass A 291 F 6 20-24 1 36:13 11:41/M
141 Irma Medina R 397 F 1 60-99 1 36:20 11:43/M
142 Janet Willett A 600 F 7 40-44 1 36:22 11:44/M
143 Srinivasa Rao Pila A 467 M 14 45-49 1 36:38 11:49/M
144 Hazel Jennings D 307 F 4 0-14 1 36:42 11:50/M
145 Luke Willett D 601 M 12 40-44 1 36:50 11:53/M
146 Preston Krogman D 350 M 15 0-14 1 36:53 11:54/M
147 Sravanthi Vedula A 575 F 5 45-49 1 36:58 11:55/M
148 Justin Jennings A 308 M 13 35-39 1 37:14 12:01/M
149 Jason Kolberg A 346 M 11 30-34 1 37:27 12:05/M
150 Anagha Sudhindra D 547 F 3 15-19 1 37:38 12:08/M
151 Angie Mueller A 413 F 7 35-39 1 37:39 12:09/M
152 Kristen Donovan A 211 F 7 30-34 1 37:43 12:10/M
153 Melissa Bach A 118 F 6 45-49 1 37:45 12:11/M
154 Scott Bach D 119 M 4 50-54 1 37:45 12:11/M
155 John Krogman A 349 M 14 35-39 1 37:51 12:13/M
156 Carrie McCunn D 394 F 5 50-54 1 38:37 12:27/M
157 Manideep Tatineni A 555 M 15 25-29 1 38:38 12:28/M
158 Megan Rutledge D 511 F 8 30-34 1 38:53 12:33/M
159 Nandini Joshi D 314 F 7 45-49 1 39:24 12:43/M
160 Subodh Kulkarni A 355 M 15 45-49 1 39:35 12:46/M
161 Adalberto Mejia A 401 M 6 55-59 1 39:38 12:47/M
162 John Brandt A 164 M 15 35-39 1 39:53 12:52/M
163 Miles Wied D 595 M 16 0-14 1 40:26 13:03/M
164 Ed Wied A 594 M 5 50-54 1 40:26 13:03/M
165 Todd Gravert A 258 M 13 40-44 1 40:29 13:04/M
166 Jamal Abed A 102 M 2 60-99 1 40:32 13:05/M
167 Lenna Bolne D 634 F 5 0-14 1 40:34 13:05/M
168 Mary Pat Tubb A 636 F 8 45-49 1 40:34 13:05/M
169 Meghan Shafer A 526 F 8 35-39 1 40:43 13:08/M
170 Zoey Shafer D 527 F 6 0-14 1 40:44 13:08/M
171 Audrey Arrington A 116 F 9 30-34 1 41:12 13:17/M
172 Lori Bippus R 153 F 2 60-99 1 41:17 13:19/M
173 Jerry Bippus D 152 M 3 60-99 1 41:17 13:19/M
174 Radhika Paranidharan D 460 F 9 35-39 1 41:32 13:24/M
175 Jayashree Karnam A 326 F 8 40-44 1 41:40 13:26/M
176 Maressa Gustman A 271 F 2 25-29 1 41:45 13:28/M
177 Katelyn Klein A 340 F 3 25-29 1 41:46 13:28/M
178 Nisha Behere A 135 F 9 45-49 1 41:54 13:31/M
179 Martha Korneisel D 348 F 1 55-59 1 42:14 13:37/M
180 Richard Flies A 232 M 6 50-54 1 42:36 13:45/M
181 Subhaprada Suresh A 549 F 10 35-39 1 43:13 13:56/M
182 Breanna Rath A 483 F 11 35-39 1 43:17 13:58/M
183 John Rath D 485 M 14 40-44 1 43:37 14:04/M
184 Cecilia Abed D 101 F 2 55-59 1 44:05 14:13/M
185 Erika Wulf A 616 F 12 35-39 1 44:10 14:15/M
186 Helena Behrens D 137 F 7 0-14 1 44:10 14:15/M
187 Finley Behrens D 136 F 8 0-14 1 44:10 14:15/M
188 Jodie Behrens A 139 F 9 40-44 1 44:11 14:15/M
189 Divya Badri A 120 F 7 20-24 1 44:15 14:16/M
190 Stephen Simmeing A 531 M 4 60-99 1 44:26 14:20/M
191 Shalini Balasubramanian D 128 F 10 30-34 1 44:32 14:22/M
192 Shae Bolne D 635 M 17 0-14 1 45:12 14:35/M
193 Derek Bolne D 631 M 16 45-49 1 45:12 14:35/M
194 Chris Mahoney A 371 M 5 60-99 1 45:22 14:38/M
195 Durga Prasad Ra Puli A 477 M 16 35-39 1 45:23 14:38/M
196 Sumukh Bahulekar D 124 M 15 40-44 1 45:25 14:39/M
197 Melinda Mazzocco R 388 F 6 50-54 1 45:27 14:40/M
198 Aparna Bahulekar A 123 F 10 40-44 1 47:14 15:14/M
199 Shruthi Bodipudi D 157 F 4 15-19 1 47:25 15:18/M
200 Anudeep Pandiri A 458 M 16 25-29 1 47:26 15:18/M
 
Place Name A/R/D Bib No Gender Age Group Div Total Time Pace
201 Mounika Beerelli D 133 F 4 25-29 1 47:28 15:19/M
202 Brianna Harvey D 284 F 11 30-34 1 48:12 15:33/M
203 Sarah Harvey D 287 F 3 55-59 1 48:12 15:33/M
204 Spandana Vattikuti D 574 F 5 25-29 1 48:18 15:35/M
205 Dalonia Lenoir A 367 F 6 25-29 1 48:31 15:39/M
206 Shivaji Naidu Gutha A 272 M 17 25-29 1 48:47 15:44/M
207 Mouna Reddy Kallu D 323 F 8 20-24 1 48:49 15:45/M
208 Jared Hayes A 293 M 17 35-39 1 49:55 16:06/M
209 Isabel Hayes D 292 F 12 30-34 1 49:55 16:06/M
210 Suresh Balakrishnan A 127 M 17 45-49 1 50:00 16:08/M
211 Kiran Kodavatikanti A 344 M 18 25-29 1 50:30 16:17/M
212 Ann Ngo D 442 F 7 50-54 1 50:53 16:25/M
213 Michael Ngo R 443 M 6 60-99 1 50:53 16:25/M
214 Vaishnavi Kannan D 324 F 13 30-34 1 51:03 16:28/M
215 Sonali Madkaiker A 370 F 10 45-49 1 51:11 16:31/M
216 Pallavi Kadwe A 319 F 8 50-54 1 51:11 16:31/M
217 Alex Wenz A 588 F 13 35-39 1 52:00 16:46/M
218 Michael Wenz A 591 M 18 35-39 1 52:01 16:47/M
219 Michelle Snodgrass D 538 F 7 25-29 1 52:16 16:52/M
220 Jacob McConnell D 391 M 5 15-19 1 52:16 16:52/M
221 Ann McConnell D 389 F 3 60-99 1 52:17 16:52/M
222 Brad McConnell D 390 M 7 60-99 1 52:17 16:52/M
223 Samhitha Kolla A 347 F 9 20-24 1 52:17 16:52/M
224 Emily Raupp A 487 F 8 25-29 1 52:27 16:55/M
225 Eric Windsor A 605 M 12 30-34 1 52:49 17:02/M
226 Caitlyn Windsor D 604 F 14 30-34 1 52:49 17:02/M
227 Dontaye Polk D 471 M 19 25-29 1 52:51 17:03/M
228 Denise Rusk A 509 F 4 55-59 1 52:53 17:04/M
229 Barb Kuhl A 352 F 11 40-44 1 52:53 17:04/M
230 John Kuhl A 354 M 16 40-44 1 52:53 17:04/M
231 Funmi Obitayo D 451 F 12 40-44 1 54:44 17:39/M
232 Paula Mathena D 384 F 4 60-99 1 54:47 17:40/M
233 Whitney Hess A 298 F 15 30-34 1 55:06 17:46/M
234 Pamela Jones D 313 F 5 55-59 1 55:06 17:46/M
235 Melissa McConnell A 393 F 9 25-29 1 55:10 17:48/M
236 Joseph McConnell D 392 M 6 15-19 1 55:10 17:48/M
237 Brylee Raupp A 486 M 20 25-29 1 55:42 17:58/M
238 Brooke Harrison A 277 F 16 30-34 1 56:34 18:15/M
239 Ben Harrison D 276 M 13 30-34 1 56:38 18:16/M
240 Audriana Collman D 187 F 9 0-14 1 56:38 18:16/M
241 Arlene Zamarripa D 618 F 5 60-99 1 57:28 18:32/M
242 Heather Todd A 565 F 13 40-44 1 57:36 18:35/M
243 Jay Detmer D 202 M 19 35-39 1 57:37 18:35/M
244 Brian Berg D 146 M 18 0-14 1 57:38 18:35/M
245 Rakesh Vasudevan D 573 M 20 35-39 1 58:28 18:52/M
246 Girija Ramasamy D 482 F 6 60-99 1 58:29 18:52/M
247 Vasudevan Raghavan A 479 M 8 60-99 1 58:34 18:54/M
248 Alonna Kilgore A 334 F 17 30-34 1 58:53 19:00/M
249 Olivia Barrett A 132 F 10 25-29 1 58:54 19:00/M
250 Andrea Parker A 461 F 9 50-54 1 1:01:04 19:42/M