5K Run |
||||||||
Place | Name | A/R/D | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Gatlin Marlow | A | 186 | 24 | M | 1 Open | 17:14 | 5:34/M |
2 | Andrew Kahler | A | 156 | 35 | M | 1 35-39 | 18:54 | 6:06/M |
3 | Tyler Carrington | D | 60 | 32 | M | 1 30-34 | 19:12 | 6:12/M |
4 | Yuri Fedirko | A | 94 | 40 | M | 1 40-44 | 19:19 | 6:14/M |
5 | Joe Zimmerman | A | 343 | 27 | M | 1 25-29 | 19:58 | 6:26/M |
6 | Jacob Rahn | D | 245 | 22 | M | 1 20-24 | 20:44 | 6:41/M |
7 | Emilie Lawrence | A | 170 | 26 | F | 1 Open | 20:46 | 6:42/M |
8 | Matt Sivertsen | D | 278 | 38 | M | 2 35-39 | 20:47 | 6:42/M |
9 | Drew Wayne | A | 321 | 31 | M | 2 30-34 | 20:48 | 6:43/M |
10 | Mark Calcott | A | 51 | 29 | M | 2 25-29 | 20:49 | 6:43/M |
11 | Andrew Benko | A | 21 | 49 | M | 1 45-49 | 21:02 | 6:47/M |
12 | John Butler | A | 50 | 61 | M | 1 60-99 | 21:28 | 6:55/M |
13 | Schuyler Putt | A | 242 | 23 | M | 2 20-24 | 21:32 | 6:57/M |
14 | Steve Dellett | A | 81 | 58 | M | 1 55-59 | 21:37 | 6:58/M |
15 | Ben Ramp | A | 246 | 48 | M | 2 45-49 | 21:38 | 6:59/M |
16 | John Monroe | A | 202 | 36 | M | 3 35-39 | 21:48 | 7:02/M |
17 | Peter Wemhoff | D | 328 | 18 | M | 1 15-19 | 22:00 | 7:06/M |
18 | Michael Lawrence | D | 171 | 28 | M | 3 25-29 | 22:11 | 7:09/M |
19 | Josh White | A | 344 | 38 | M | 4 35-39 | 22:16 | 7:11/M |
20 | Grant Johnson | A | 149 | 24 | M | 3 20-24 | 22:17 | 7:11/M |
21 | Calvin Curcija | D | 76 | 13 | M | 1 1-14 | 22:20 | 7:12/M |
22 | Matthew Roche | D | 257 | 22 | M | 4 20-24 | 22:25 | 7:14/M |
23 | Matt Vermeere | A | 314 | 27 | M | 4 25-29 | 22:29 | 7:15/M |
24 | Ross Carlson | A | 56 | 32 | M | 3 30-34 | 22:36 | 7:17/M |
25 | Adam Stone | A | 371 | 32 | M | 4 30-34 | 22:57 | 7:24/M |
26 | Chris Wemhoff | A | 327 | 43 | M | 2 40-44 | 23:17 | 7:31/M |
27 | Jonathan Burns | D | 47 | 18 | M | 2 15-19 | 23:26 | 7:34/M |
28 | Brandon Menke | A | 197 | 22 | M | 5 20-24 | 23:34 | 7:36/M |
29 | Kyle Mansfield | A | 185 | 28 | M | 5 25-29 | 23:34 | 7:36/M |
30 | Brad James | A | 147 | 25 | M | 6 25-29 | 23:47 | 7:40/M |
31 | Matt Jones | D | 154 | 50 | M | 1 50-54 | 23:53 | 7:42/M |
32 | Ethan Brewer | D | 37 | 7 | M | 2 1-14 | 23:57 | 7:44/M |
33 | Stephanie Tomjack | D | 301 | 26 | F | 1 25-29 | 23:57 | 7:44/M |
34 | Chad Retzl | A | 250 | 35 | M | 5 35-39 | 23:59 | 7:44/M |
35 | Wesley Carrington | A | 61 | 34 | M | 5 30-34 | 24:04 | 7:46/M |
36 | Bob Graf | A | 116 | 58 | M | 2 55-59 | 24:05 | 7:46/M |
37 | Mike Hoeg | A | 366 | 37 | M | 6 35-39 | 24:06 | 7:46/M |
38 | Gary Hohmann | A | 138 | 38 | M | 7 35-39 | 24:07 | 7:47/M |
39 | Hans Schaeffer | A | 269 | 24 | M | 6 20-24 | 24:12 | 7:48/M |
40 | Scott Lueken | A | 180 | 49 | M | 3 45-49 | 24:12 | 7:48/M |
41 | Abraham Chirackal | A | 68 | 61 | M | 2 60-99 | 24:18 | 7:50/M |
42 | Tim Wodrich | A | 340 | 55 | M | 3 55-59 | 24:20 | 7:51/M |
43 | Andy Kuffler | D | 165 | 36 | M | 8 35-39 | 24:21 | 7:51/M |
44 | Kathryn Monroe | D | 203 | 36 | F | 1 35-39 | 24:37 | 7:56/M |
45 | John O'Brien | A | 217 | 10 | M | 3 1-14 | 24:45 | 7:59/M |
46 | Josh Castillo | A | 63 | 35 | M | 9 35-39 | 24:47 | 8:00/M |
47 | John Roche | A | 256 | 55 | M | 4 55-59 | 24:52 | 8:01/M |
48 | David Barto | A | 16 | 36 | M | 10 35-39 | 24:54 | 8:02/M |
49 | Nate Ryerson | D | 266 | 12 | M | 4 1-14 | 24:57 | 8:03/M |
50 | Karl Jahns | A | 350 | 54 | M | 2 50-54 | 25:02 | 8:05/M |
51 | Molly O'Brien | D | 218 | 17 | F | 1 15-19 | 25:02 | 8:05/M |
52 | Aden Anderson | D | 2 | 12 | M | 5 1-14 | 25:07 | 8:06/M |
53 | Carson Knebel | D | 163 | 13 | M | 6 1-14 | 25:14 | 8:08/M |
54 | Peter Spicka | D | 285 | 46 | M | 4 45-49 | 25:21 | 8:11/M |
55 | Monte Anderson | A | 3 | 45 | M | 5 45-49 | 25:24 | 8:12/M |
56 | Sarah Benko | A | 23 | 22 | F | 1 20-24 | 25:36 | 8:15/M |
57 | Angie Roisum | A | 258 | 32 | F | 1 30-34 | 25:38 | 8:16/M |
58 | Ashlee Kuffler | D | 166 | 34 | F | 2 30-34 | 25:53 | 8:21/M |
59 | Erin Post | A | 238 | 27 | F | 2 25-29 | 25:55 | 8:22/M |
60 | Todd Garris | A | 107 | 42 | M | 3 40-44 | 25:55 | 8:22/M |
61 | Rachel Tharp | D | 299 | 35 | F | 2 35-39 | 25:57 | 8:22/M |
62 | Laura Sivertsen | A | 277 | 37 | F | 3 35-39 | 25:59 | 8:23/M |
63 | Ken Stephens | A | 289 | 58 | M | 5 55-59 | 26:00 | 8:23/M |
64 | Angela Riesberg | D | 252 | 38 | F | 4 35-39 | 26:03 | 8:24/M |
65 | Kari Burt | A | 48 | 31 | F | 3 30-34 | 26:03 | 8:24/M |
66 | Dipak Patil | A | 227 | 40 | M | 4 40-44 | 26:04 | 8:25/M |
67 | Kelly Humphrey | D | 142 | 35 | F | 5 35-39 | 26:05 | 8:25/M |
68 | Jake Montague | A | 204 | 33 | M | 6 30-34 | 26:13 | 8:27/M |
69 | Carl Weier | A | 324 | 32 | M | 7 30-34 | 26:24 | 8:31/M |
70 | Renee Mance | A | 184 | 33 | F | 4 30-34 | 26:28 | 8:32/M |
71 | Matt Boge | A | 29 | 35 | M | 11 35-39 | 26:34 | 8:34/M |
72 | Frank Bay | R | 17 | 77 | M | 3 60-99 | 26:49 | 8:39/M |
73 | Donnie Gingry | D | 355 | 15 | M | 3 15-19 | 26:51 | 8:40/M |
74 | Srikanth Ganesh | D | 106 | 14 | M | 7 1-14 | 26:54 | 8:41/M |
75 | Kim Beardsley | A | 18 | 49 | F | 1 45-49 | 26:55 | 8:41/M |
76 | Colin Frederiksen | D | 104 | 11 | M | 8 1-14 | 26:57 | 8:42/M |
77 | Jeff Nelson | A | 213 | 40 | M | 5 40-44 | 27:05 | 8:44/M |
78 | Pranav Suresh | D | 296 | 12 | M | 9 1-14 | 27:11 | 8:46/M |
79 | Jesse Campbell | A | 53 | 37 | M | 12 35-39 | 27:25 | 8:51/M |
80 | Rodney Calderone | D | 52 | 36 | M | 13 35-39 | 27:28 | 8:52/M |
81 | Jason Curcija | A | 77 | 40 | M | 6 40-44 | 27:30 | 8:52/M |
82 | Kelsey Cherry | D | 367 | 31 | F | 5 30-34 | 27:33 | 8:53/M |
83 | Brandon Cherry | A | 368 | 32 | M | 8 30-34 | 27:33 | 8:53/M |
84 | Steven Brewer | A | 40 | 42 | M | 7 40-44 | 27:33 | 8:53/M |
85 | Nicole Freadhoff | D | 103 | 39 | F | 6 35-39 | 27:43 | 8:56/M |
86 | Jonathan Wolfe | A | 354 | 30 | M | 9 30-34 | 27:44 | 8:57/M |
87 | Madaline Mushaben | A | 208 | 23 | F | 2 20-24 | 27:45 | 8:57/M |
88 | Paul Hernandez | A | 135 | 58 | M | 6 55-59 | 27:46 | 8:57/M |
89 | Sam Marlow | D | 187 | 53 | M | 3 50-54 | 27:53 | 9:00/M |
90 | Colby Freier | A | 105 | 24 | M | 7 20-24 | 28:09 | 9:05/M |
91 | Jason Haubenstricker | A | 130 | 28 | M | 7 25-29 | 28:11 | 9:05/M |
92 | Jim Leichsenring | D | 173 | 51 | M | 4 50-54 | 28:20 | 9:08/M |
93 | Michelle Delaney | A | 80 | 32 | F | 6 30-34 | 28:25 | 9:10/M |
94 | Samuel Suhas Mallela | A | 182 | 26 | M | 8 25-29 | 28:27 | 9:11/M |
95 | Zachary Buth | A | 49 | 25 | M | 9 25-29 | 28:29 | 9:11/M |
96 | Brynn Edgin | D | 88 | 10 | F | 1 1-14 | 28:33 | 9:13/M |
97 | Taryn Edgin | A | 90 | 35 | F | 7 35-39 | 28:49 | 9:18/M |
98 | Cathryn Spinler | A | 286 | 29 | F | 3 25-29 | 28:55 | 9:20/M |
99 | Christopher Murphy | A | 207 | 27 | M | 10 25-29 | 29:00 | 9:21/M |
100 | Frank Price | D | 240 | 25 | M | 11 25-29 | 29:04 | 9:23/M |
Place | Name | A/R/D | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Hailey Brewer | D | 38 | 12 | F | 2 1-14 | 29:10 | 9:25/M |
102 | Caroline Corcoran | D | 364 | 12 | F | 3 1-14 | 29:11 | 9:25/M |
103 | Bill Vorva | R | 315 | 65 | M | 4 60-99 | 29:24 | 9:29/M |
104 | Marlene Golinvaux | D | 112 | 62 | F | 1 60-99 | 29:24 | 9:29/M |
105 | Patrick Branaman | A | 34 | 48 | M | 6 45-49 | 29:30 | 9:31/M |
106 | Lyndee Smith | A | 281 | 36 | F | 8 35-39 | 29:38 | 9:34/M |
107 | Antara Bahulekar | D | 11 | 8 | F | 4 1-14 | 29:46 | 9:36/M |
108 | Dayton Meguffy | D | 372 | 13 | M | 10 1-14 | 29:46 | 9:36/M |
109 | Rithvik Vanga | D | 309 | 12 | M | 11 1-14 | 29:47 | 9:36/M |
110 | Matty Clark | A | 72 | 30 | F | 7 30-34 | 29:52 | 9:38/M |
111 | Corey Johnson | A | 148 | 39 | M | 14 35-39 | 29:57 | 9:40/M |
112 | Emily Ninotta | A | 216 | 32 | F | 8 30-34 | 30:04 | 9:42/M |
113 | Anne Ryerson | A | 265 | 39 | F | 9 35-39 | 30:07 | 9:43/M |
114 | Nile Ryerson | D | 267 | 10 | M | 12 1-14 | 30:07 | 9:43/M |
115 | Michael Bell | D | 362 | 38 | M | 15 35-39 | 30:19 | 9:47/M |
116 | Thomas Ross | A | 262 | 37 | M | 16 35-39 | 30:28 | 9:50/M |
117 | Andria Hilbrecht | D | 136 | 26 | F | 4 25-29 | 30:39 | 9:53/M |
118 | Martin Rittershofer | A | 254 | 34 | M | 10 30-34 | 30:40 | 9:54/M |
119 | Eric Windsor | A | 339 | 27 | M | 12 25-29 | 30:42 | 9:54/M |
120 | Austin Olderog | D | 220 | 9 | M | 13 1-14 | 30:48 | 9:56/M |
121 | Nicholas Sullivan | A | 295 | 28 | M | 13 25-29 | 30:53 | 9:58/M |
122 | Don Storlie | R | 293 | 64 | M | 5 60-99 | 31:03 | 10:01/M |
123 | Caden Knebel | D | 162 | 10 | M | 14 1-14 | 31:06 | 10:02/M |
124 | Keri Castillo | D | 64 | 35 | F | 10 35-39 | 31:08 | 10:03/M |
125 | Jen Olderog | A | 223 | 42 | F | 1 40-44 | 31:09 | 10:03/M |
126 | Colton Olderog | D | 221 | 9 | M | 15 1-14 | 31:15 | 10:05/M |
127 | Robyn Johnson | D | 152 | 39 | F | 11 35-39 | 31:18 | 10:06/M |
128 | Michael Berg | A | 27 | 61 | M | 6 60-99 | 31:20 | 10:06/M |
129 | Jagadish Vasishta | A | 310 | 39 | M | 17 35-39 | 31:21 | 10:07/M |
130 | Alan Hartley | D | 127 | 32 | M | 11 30-34 | 31:22 | 10:07/M |
131 | Heather Hartley | A | 128 | 33 | F | 9 30-34 | 31:22 | 10:07/M |
132 | Molly Chirackal | D | 69 | 56 | F | 1 55-59 | 31:26 | 10:08/M |
133 | Leigh-Ann Pendleton | A | 365 | 41 | F | 2 40-44 | 31:27 | 10:09/M |
134 | Brittni Weinschenk | D | 325 | 22 | F | 3 20-24 | 31:32 | 10:10/M |
135 | Hannah Chambers | D | 65 | 24 | F | 4 20-24 | 31:33 | 10:11/M |
136 | Lj Redmond | A | 248 | 22 | M | 8 20-24 | 31:33 | 10:11/M |
137 | Sachin Chambers | D | 66 | 21 | M | 9 20-24 | 31:34 | 10:11/M |
138 | Cristin Langevin | A | 168 | 27 | F | 5 25-29 | 31:39 | 10:13/M |
139 | Megan Winchell | A | 338 | 23 | F | 5 20-24 | 31:40 | 10:13/M |
140 | Mateo Restrepo | A | 249 | 27 | M | 14 25-29 | 31:41 | 10:13/M |
141 | Mason Wenzel | D | 331 | 8 | M | 16 1-14 | 31:43 | 10:14/M |
142 | Zach Wenzel | A | 333 | 41 | M | 8 40-44 | 31:44 | 10:14/M |
143 | Marshall Bell | A | 363 | 36 | M | 18 35-39 | 31:47 | 10:15/M |
144 | Kim Vermeere | D | 313 | 56 | F | 2 55-59 | 31:48 | 10:15/M |
145 | Murali Annavajjula | A | 6 | 47 | M | 7 45-49 | 31:50 | 10:16/M |
146 | Kierstin Geurink | D | 111 | 24 | F | 6 20-24 | 31:52 | 10:17/M |
147 | Vilma Packard | D | 226 | 49 | F | 2 45-49 | 31:54 | 10:17/M |
148 | Varun Vasishta | D | 311 | 8 | M | 17 1-14 | 31:55 | 10:18/M |
149 | Andrew Keenan | A | 159 | 31 | M | 12 30-34 | 32:00 | 10:19/M |
150 | Katy Keenan | D | 160 | 30 | F | 10 30-34 | 32:00 | 10:19/M |
151 | Tyler Drury | A | 85 | 31 | M | 13 30-34 | 32:06 | 10:21/M |
152 | Tiffany Fetes | A | 96 | 41 | F | 3 40-44 | 32:26 | 10:28/M |
153 | Fred Van Schepen | A | 308 | 65 | M | 7 60-99 | 32:34 | 10:30/M |
154 | Andrew Pietsch | A | 235 | 32 | M | 14 30-34 | 32:35 | 10:31/M |
155 | Naomi Floyd | D | 100 | 28 | F | 6 25-29 | 32:36 | 10:31/M |
156 | Sasha Alsmeyer | A | 1 | 23 | F | 7 20-24 | 32:41 | 10:33/M |
157 | Jody Eyestone | A | 93 | 27 | F | 7 25-29 | 32:42 | 10:33/M |
158 | Michelle Sobey | A | 284 | 26 | F | 8 25-29 | 32:43 | 10:33/M |
159 | Marta Sobey | D | 283 | 21 | F | 8 20-24 | 32:43 | 10:33/M |
160 | Zachary Whitmire | D | 334 | 25 | M | 15 25-29 | 32:44 | 10:34/M |
161 | Karlene Campbell | D | 54 | 44 | F | 4 40-44 | 32:45 | 10:34/M |
162 | Scott Anderson | A | 5 | 48 | M | 8 45-49 | 32:46 | 10:34/M |
163 | Alexa Mendoza | D | 195 | 29 | F | 9 25-29 | 32:47 | 10:35/M |
164 | Ryan Mendoza | A | 196 | 30 | M | 15 30-34 | 32:47 | 10:35/M |
165 | Jennifer Sanchez | A | 268 | 28 | F | 10 25-29 | 32:57 | 10:38/M |
166 | Riley Klimesh | D | 161 | 22 | F | 9 20-24 | 33:09 | 10:42/M |
167 | Justin Clegg | D | 74 | 33 | M | 16 30-34 | 33:10 | 10:42/M |
168 | Austin Bonnstetter | A | 30 | 23 | M | 10 20-24 | 33:10 | 10:42/M |
169 | Bryce Geurink | A | 110 | 26 | M | 16 25-29 | 33:12 | 10:43/M |
170 | Kaylee Ayers | A | 9 | 25 | F | 11 25-29 | 33:21 | 10:45/M |
171 | Christi Stacy | D | 288 | 53 | F | 1 50-54 | 33:21 | 10:45/M |
172 | Amber Duitsman | A | 86 | 35 | F | 12 35-39 | 33:21 | 10:45/M |
173 | Dean Beauchamp | D | 19 | 49 | M | 9 45-49 | 33:22 | 10:46/M |
174 | Andrea Larsen | A | 169 | 24 | F | 10 20-24 | 33:23 | 10:46/M |
175 | Ryan Jackson | D | 361 | 26 | M | 17 25-29 | 33:23 | 10:46/M |
176 | Diana Haubenstricker | D | 129 | 27 | F | 12 25-29 | 33:29 | 10:48/M |
177 | Chris Milke | A | 198 | 53 | M | 5 50-54 | 33:33 | 10:49/M |
178 | Melody Dosanjh | A | 83 | 27 | F | 13 25-29 | 33:39 | 10:51/M |
179 | Donna Rahn | D | 244 | 49 | F | 3 45-49 | 33:40 | 10:52/M |
180 | Sofia Ortiz | A | 225 | 33 | F | 11 30-34 | 33:45 | 10:53/M |
181 | Sanaj Kapur | D | 158 | 10 | M | 18 1-14 | 33:50 | 10:55/M |
182 | Aarav Bahulekar | D | 10 | 8 | M | 19 1-14 | 34:01 | 10:58/M |
183 | Kaitlyn Fier | D | 97 | 24 | F | 11 20-24 | 34:02 | 10:59/M |
184 | Nikhil Behere | D | 370 | 11 | M | 20 1-14 | 34:14 | 11:03/M |
185 | Smurith Ravindra | D | 348 | 8 | M | 21 1-14 | 34:19 | 11:04/M |
186 | Virgina Jacinto | D | 143 | 72 | F | 2 60-99 | 34:24 | 11:06/M |
187 | Brynne Boyle | D | 32 | 30 | F | 12 30-34 | 34:26 | 11:06/M |
188 | Sai Krishna Nandigam | A | 209 | 26 | M | 18 25-29 | 34:31 | 11:08/M |
189 | Stephanie Carpentier | D | 57 | 32 | F | 13 30-34 | 34:32 | 11:08/M |
190 | Lisa Benko | D | 22 | 49 | F | 4 45-49 | 34:43 | 11:12/M |
191 | Doug Hanell | A | 124 | 38 | M | 19 35-39 | 34:58 | 11:17/M |
192 | Heidi Brewer | D | 39 | 10 | F | 5 1-14 | 35:02 | 11:18/M |
193 | John Holmes | A | 139 | 59 | M | 7 55-59 | 35:05 | 11:19/M |
194 | Maggie Mishler | A | 200 | 36 | F | 13 35-39 | 35:16 | 11:23/M |
195 | Kathleen Enes | A | 92 | 38 | F | 14 35-39 | 35:20 | 11:24/M |
196 | Nancy Nelson | D | 214 | 66 | F | 3 60-99 | 35:21 | 11:24/M |
197 | Carey Brewer | A | 36 | 42 | F | 5 40-44 | 35:22 | 11:25/M |
198 | Isabel Wenzel | D | 330 | 8 | F | 6 1-14 | 35:22 | 11:25/M |
199 | Morgan Anderson | D | 4 | 15 | F | 2 15-19 | 35:24 | 11:25/M |
200 | Rachel Carlson | D | 55 | 30 | F | 14 30-34 | 35:26 | 11:26/M |
Place | Name | A/R/D | Bib No | Age | Gender | Age Group | Total Time | Pace |
201 | Sumukh Bahulekar | A | 12 | 40 | M | 9 40-44 | 35:31 | 11:27/M |
202 | Camille Heiar | D | 132 | 24 | F | 12 20-24 | 36:15 | 11:42/M |
203 | Abbey Heiar | D | 131 | 27 | F | 14 25-29 | 36:16 | 11:42/M |
204 | Balaji Thiagarajan | A | 300 | 34 | M | 17 30-34 | 36:40 | 11:50/M |
205 | Jayashree Karnam | A | 347 | 38 | F | 15 35-39 | 36:48 | 11:52/M |
206 | Alexa Wenzel | D | 329 | 8 | F | 7 1-14 | 36:50 | 11:53/M |
207 | Sonya Wenzel | A | 332 | 40 | F | 6 40-44 | 36:50 | 11:53/M |
208 | Rich Words | A | 342 | 39 | M | 20 35-39 | 37:33 | 12:07/M |
209 | Marcie Words | D | 341 | 40 | F | 7 40-44 | 37:33 | 12:07/M |
210 | Kimberly Stephenson | D | 292 | 26 | F | 15 25-29 | 37:36 | 12:08/M |
211 | Caitlyn Pfaffle | D | 233 | 30 | F | 15 30-34 | 37:39 | 12:09/M |
212 | Daniela Jackson | D | 360 | 25 | F | 16 25-29 | 37:59 | 12:15/M |
213 | Therese Gordon | A | 113 | 59 | F | 3 55-59 | 38:02 | 12:16/M |
214 | Swetha Narmeta | D | 212 | 42 | F | 8 40-44 | 38:05 | 12:17/M |
215 | Hyacinth Branaman | D | 33 | 9 | F | 8 1-14 | 38:06 | 12:17/M |
216 | Anagha Sudhindra | D | 349 | 12 | F | 9 1-14 | 38:16 | 12:21/M |
217 | Ravindra Sudhindra | A | 346 | 42 | M | 10 40-44 | 38:24 | 12:23/M |
218 | Diana Porras | D | 237 | 46 | F | 5 45-49 | 38:47 | 12:31/M |
219 | Emily Burns | D | 45 | 15 | F | 3 15-19 | 38:55 | 12:33/M |
220 | Jim Jackson | A | 145 | 38 | M | 21 35-39 | 38:55 | 12:33/M |
221 | Erin Burns | D | 46 | 44 | F | 9 40-44 | 38:59 | 12:35/M |
222 | Lauren Forrest | D | 102 | 32 | F | 16 30-34 | 39:02 | 12:35/M |
223 | Jennifer Policha | D | 236 | 28 | F | 17 25-29 | 39:03 | 12:36/M |
224 | Melanie Johnson | D | 150 | 54 | F | 2 50-54 | 39:03 | 12:36/M |
225 | Amber Gros | A | 351 | 35 | F | 16 35-39 | 39:15 | 12:40/M |
226 | Nagesh Narmeta | A | 211 | 42 | M | 11 40-44 | 39:22 | 12:42/M |
227 | Aneesh Narmeta | D | 210 | 8 | M | 22 1-14 | 39:23 | 12:42/M |
228 | Michelle Jackson | D | 146 | 46 | F | 6 45-49 | 39:33 | 12:45/M |
229 | Daniel Mayer | A | 190 | 31 | M | 18 30-34 | 39:44 | 12:49/M |
230 | Barbara Dewall | A | 374 | 49 | F | 7 45-49 | 39:50 | 12:51/M |
231 | Diane Webb | D | 322 | 54 | F | 3 50-54 | 40:09 | 12:57/M |
232 | Amanda Clegg | A | 73 | 33 | F | 17 30-34 | 40:40 | 13:07/M |
233 | Max Patten | D | 231 | 10 | M | 23 1-14 | 41:16 | 13:19/M |
234 | Joscelyn Welshons | R | 326 | 62 | F | 4 60-99 | 41:55 | 13:31/M |
235 | Aiden Sherman | D | 358 | 12 | M | 24 1-14 | 42:32 | 13:43/M |
236 | Max Sherman | D | 357 | 11 | M | 25 1-14 | 42:33 | 13:44/M |
237 | Priyadarshini Suresh | D | 297 | 10 | F | 10 1-14 | 42:42 | 13:46/M |
238 | Sunny Hubner | A | 140 | 33 | F | 18 30-34 | 43:26 | 14:01/M |
239 | Beth Dalsing | A | 79 | 27 | F | 18 25-29 | 43:26 | 14:01/M |
240 | Richard Spinler | D | 287 | 64 | M | 8 60-99 | 43:59 | 14:11/M |
241 | Addy Patten | D | 228 | 12 | F | 11 1-14 | 44:22 | 14:19/M |
242 | Erik Stephenson | A | 291 | 33 | M | 19 30-34 | 44:38 | 14:24/M |
243 | Amber Stephenson | D | 290 | 31 | F | 19 30-34 | 44:39 | 14:24/M |
244 | Kristen Grchan | A | 120 | 28 | F | 19 25-29 | 44:47 | 14:27/M |
245 | Janna Patten | A | 230 | 44 | F | 10 40-44 | 45:38 | 14:43/M |
246 | Nicole Curcija | A | 78 | 39 | F | 17 35-39 | 45:57 | 14:49/M |
247 | Rohit Narayan | A | 369 | 31 | M | 20 30-34 | 46:36 | 15:02/M |
248 | Subhaprada Suresh | D | 298 | 34 | F | 20 30-34 | 47:05 | 15:11/M |
249 | David Burns | A | 44 | 45 | M | 10 45-49 | 47:45 | 15:24/M |
250 | Heather Suarez | D | 294 | 36 | F | 18 35-39 | 47:46 | 15:25/M |
251 | Seth Crawford | 373 | 46 | M | 11 45-49 | 47:49 | 15:25/M | |
252 | Sreeja Raghunath | A | 243 | 38 | F | 19 35-39 | 47:50 | 15:26/M |
253 | James Webb | R | 323 | 62 | M | 9 60-99 | 48:23 | 15:36/M |
254 | Jan Carroll | A | 62 | 63 | F | 5 60-99 | 51:39 | 16:40/M |
255 | Jerry Bippus | D | 28 | 59 | M | 8 55-59 | 51:40 | 16:40/M |
256 | Amanda Gavin | A | 108 | 26 | F | 20 25-29 | 52:04 | 16:48/M |
257 | Erin Gavin | A | 109 | 28 | F | 21 25-29 | 52:11 | 16:50/M |
258 | Sarah Hamilton | D | 123 | 11 | F | 12 1-14 | 54:10 | 17:28/M |
259 | Jeremy Hamilton | A | 122 | 34 | M | 21 30-34 | 54:11 | 17:29/M |
260 | Amanda Pietsch | A | 234 | 32 | F | 21 30-34 | 54:19 | 17:31/M |
261 | Tom Siegel | A | 276 | 62 | M | 10 60-99 | 56:50 | 18:20/M |
262 | Joann Siegel | D | 275 | 60 | F | 6 60-99 | 56:50 | 18:20/M |
263 | Brooke Harrison | A | 126 | 30 | F | 22 30-34 | 59:42 | 19:15/M |
264 | Joan Baker | D | 14 | 60 | F | 7 60-99 | 59:43 | 19:16/M |
265 | Ben Harrison | A | 125 | 30 | M | 22 30-34 | 59:44 | 19:16/M |
266 | Glenn Baker | R | 13 | 62 | M | 11 60-99 | 59:44 | 19:16/M |
267 | Ponciana Branaman | D | 35 | 38 | F | 20 35-39 | 1:00:32 | 19:32/M |
268 | Dawn Bos | A | 31 | 36 | F | 21 35-39 | 1:01:51 | 19:57/M |
269 | Taylar Rosales | A | 260 | 27 | F | 22 25-29 | 1:07:53 | 21:54/M |
270 | Alberto Rosales | A | 259 | 32 | M | 23 30-34 | 1:07:54 | 21:54/M |
Top | ||||||||
5K Walk |
||||||||
Place | Name | A/R/D | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Zander Anselmi | D | 359 | 12 | M | 1 Open | 24:28 | 7:54/M |
2 | John Whitehead | R | 723 | 65 | M | 1 60-99 | 39:41 | 12:48/M |
3 | Sarah Maifield | D | 576 | 44 | F | 1 Open | 39:46 | 12:50/M |
4 | Kevin Fiers | D | 733 | 57 | M | 1 50-59 | 39:47 | 12:50/M |
5 | Luznelly Anzola | D | 507 | 46 | F | 1 40-49 | 40:19 | 13:00/M |
6 | Christopher Maifield | A | 575 | 45 | M | 1 40-49 | 40:39 | 13:07/M |
7 | Joshua Tomjack | A | 719 | 25 | M | 1 20-29 | 42:45 | 13:47/M |
8 | Jennifer Roche | D | 685 | 24 | F | 1 20-29 | 42:58 | 13:52/M |
9 | Jill Roche | D | 686 | 56 | F | 1 50-59 | 42:58 | 13:52/M |
10 | Nick Sorensen | D | 707 | 30 | M | 1 30-39 | 43:01 | 13:53/M |
11 | Clair Sorensen | A | 706 | 27 | F | 2 20-29 | 43:17 | 13:58/M |
12 | Michael Grchan | A | 548 | 42 | M | 2 40-49 | 43:56 | 14:10/M |
13 | Sue Grchan | D | 549 | 68 | F | 1 60-99 | 43:56 | 14:10/M |
14 | Ella Jones | D | 560 | 12 | F | 1 1-19 | 44:22 | 14:19/M |
15 | Chris Lohse | A | 571 | 50 | M | 2 50-59 | 44:46 | 14:26/M |
16 | Chris Mahoney | A | 574 | 61 | M | 2 60-99 | 44:46 | 14:26/M |
17 | Alice Cutts | D | 528 | 65 | F | 2 60-99 | 45:20 | 14:37/M |
18 | Mary Jones | A | 561 | 49 | F | 2 40-49 | 45:37 | 14:43/M |
19 | Gary Slovak | R | 702 | 60 | M | 3 60-99 | 45:55 | 14:49/M |
20 | Mary Lou Williams | A | 725 | 53 | F | 2 50-59 | 45:56 | 14:49/M |
21 | Augusto Anzola | A | 505 | 56 | M | 3 50-59 | 46:19 | 14:56/M |
22 | Lori Shepherd | D | 699 | 61 | F | 3 60-99 | 46:24 | 14:58/M |
23 | Sebastian Blank | A | 513 | 36 | M | 2 30-39 | 46:26 | 14:59/M |
24 | Kristen Blank | A | 512 | 28 | F | 3 20-29 | 46:26 | 14:59/M |
25 | Tom Jones | A | 562 | 43 | M | 3 40-49 | 46:46 | 15:05/M |
26 | Randy Skelton | A | 701 | 62 | M | 4 60-99 | 46:57 | 15:09/M |
27 | Betty Dierwechter | A | 533 | 61 | F | 4 60-99 | 47:05 | 15:11/M |
28 | Karen Johnson | D | 557 | 34 | F | 1 30-39 | 47:07 | 15:12/M |
29 | Mac Johnson | A | 558 | 36 | M | 3 30-39 | 47:07 | 15:12/M |
30 | Alan Packard | A | 599 | 63 | M | 5 60-99 | 47:08 | 15:12/M |
31 | Gabe Grchan | D | 547 | 44 | M | 4 40-49 | 47:32 | 15:20/M |
