5K Run |
||||||||
Female Finishers |
||||||||
Place | Name | A/R/D | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | April Uhen | A | 392 | 26 | F | 1 Top Fin | 21:48 | 7:02/M |
2 | Alexandra Trenkle | D | 443 | 46 | F | 1 45-49 | 22:24 | 7:14/M |
3 | Megan Cowherd | D | 80 | 17 | F | 1 15-19 | 22:41 | 7:19/M |
4 | Kearra Kohrt | D | 223 | 13 | F | 1 1-14 | 23:26 | 7:34/M |
5 | Jennifer Flammang | A | 122 | 27 | F | 1 25-29 | 24:09 | 7:47/M |
6 | Conie Doty | D | 102 | 43 | F | 1 40-44 | 24:41 | 7:58/M |
7 | Kris Kaiser | D | 208 | 50 | F | 1 50-54 | 25:04 | 8:05/M |
8 | Kera Linn | D | 244 | 21 | F | 1 20-24 | 25:14 | 8:08/M |
9 | Teresa Brooks | A | 46 | 42 | F | 2 40-44 | 25:16 | 8:09/M |
10 | Ashlee Hampton | A | 163 | 22 | F | 2 20-24 | 25:16 | 8:09/M |
11 | Heather Busse | A | 49 | 27 | F | 2 25-29 | 25:52 | 8:21/M |
12 | Shannon Prantner | A | 332 | 38 | F | 1 35-39 | 26:13 | 8:27/M |
13 | Sarah Taets | A | 381 | 35 | F | 2 35-39 | 26:16 | 8:28/M |
14 | Jena Holtberg-Benge | A | 190 | 41 | F | 3 40-44 | 26:22 | 8:30/M |
15 | Sheena Griffy | D | 159 | 33 | F | 1 30-34 | 26:29 | 8:33/M |
16 | Amy Hennings | D | 181 | 39 | F | 3 35-39 | 26:33 | 8:34/M |
17 | Amy Mitchell | D | 293 | 32 | F | 2 30-34 | 26:35 | 8:35/M |
18 | Heather Hartley | A | 169 | 30 | F | 3 30-34 | 26:47 | 8:38/M |
19 | Jamie Bellagamba | D | 29 | 34 | F | 4 30-34 | 27:15 | 8:47/M |
20 | Barbara Kuhl | A | 227 | 35 | F | 4 35-39 | 27:18 | 8:48/M |
21 | Bonnie Busch | A | 48 | 56 | F | 1 55-59 | 27:19 | 8:49/M |
22 | Kayleigh Early | D | 104 | 10 | F | 2 1-14 | 27:22 | 8:50/M |
23 | Steffany Dietz | D | 99 | 26 | F | 3 25-29 | 27:28 | 8:52/M |
24 | Maria Goodpaster | A | 152 | 20 | F | 3 20-24 | 27:29 | 8:52/M |
25 | Michelle Sobey | A | 371 | 23 | F | 4 20-24 | 27:35 | 8:54/M |
26 | Ann McConnell | D | 278 | 53 | F | 2 50-54 | 27:49 | 8:58/M |
27 | Nicole Freadhoff | D | 131 | 36 | F | 5 35-39 | 28:22 | 9:09/M |
28 | Deidre Hamstra | D | 164 | 36 | F | 6 35-39 | 28:46 | 9:17/M |
29 | Courtney Linn | D | 245 | 23 | F | 5 20-24 | 28:51 | 9:18/M |
30 | Carol Schaab | D | 356 | 31 | F | 5 30-34 | 29:03 | 9:22/M |
31 | Amanda Hoxie | D | 193 | 29 | F | 4 25-29 | 29:06 | 9:23/M |
32 | Heather Harper | D | 168 | 32 | F | 6 30-34 | 29:11 | 9:25/M |
33 | Carol Knight | A | 217 | 49 | F | 2 45-49 | 29:15 | 9:26/M |
34 | Samantha Cochuyt | A | 71 | 34 | F | 7 30-34 | 29:15 | 9:26/M |
35 | Katie Adam | D | 6 | 22 | F | 6 20-24 | 29:16 | 9:26/M |
36 | Karen Bertolino | D | 449 | 52 | F | 3 50-54 | 29:19 | 9:27/M |
37 | Julie Olszewski Rosales | A | 310 | 35 | F | 7 35-39 | 29:20 | 9:28/M |
38 | Martha Gartner | A | 141 | 58 | F | 2 55-59 | 29:21 | 9:28/M |
39 | Karen Anger | D | 14 | 39 | F | 8 35-39 | 29:22 | 9:28/M |
40 | Laura Sivertsen | A | 363 | 34 | F | 8 30-34 | 29:23 | 9:29/M |
41 | Heather Schladt | A | 357 | 34 | F | 9 30-34 | 29:31 | 9:31/M |
42 | Julieta Ayala | D | 17 | 53 | F | 4 50-54 | 29:33 | 9:32/M |
43 | Melissa McConnell | A | 274 | 21 | F | 7 20-24 | 29:43 | 9:35/M |
44 | Michelle McConnell | D | 275 | 21 | F | 8 20-24 | 29:44 | 9:35/M |
45 | Alexia Zatarain | A | 425 | 26 | F | 5 25-29 | 29:48 | 9:37/M |
46 | Angie Gard | D | 140 | 45 | F | 3 45-49 | 29:49 | 9:37/M |
47 | Kaitlyn Kuhl | D | 228 | 10 | F | 3 1-14 | 29:51 | 9:38/M |
48 | Julie Vanpelt | D | 395 | 51 | F | 5 50-54 | 29:58 | 9:40/M |
49 | Sarah Zilic | A | 426 | 30 | F | 10 30-34 | 30:08 | 9:43/M |
50 | Debra Crowl | A | 440 | 58 | F | 3 55-59 | 30:16 | 9:46/M |
51 | Denise Hoeg | R | 185 | 61 | F | 1 60-99 | 30:36 | 9:52/M |
52 | Brooke Smith | D | 367 | 26 | F | 6 25-29 | 30:54 | 9:58/M |
53 | Sydney Grau | D | 155 | 12 | F | 4 1-14 | 31:07 | 10:02/M |
54 | Luz Carranza | A | 56 | 33 | F | 11 30-34 | 31:16 | 10:05/M |
55 | Stephanie Christensen | A | 64 | 41 | F | 4 40-44 | 31:25 | 10:08/M |
56 | Linnea Wuest | D | 419 | 12 | F | 5 1-14 | 31:36 | 10:12/M |
57 | Sara Winter | D | 415 | 23 | F | 9 20-24 | 31:41 | 10:13/M |
58 | Kelly Murphy | A | 300 | 27 | F | 7 25-29 | 31:42 | 10:14/M |
59 | Elizabeth Quinn | A | 336 | 40 | F | 5 40-44 | 31:45 | 10:15/M |
60 | Khora Townsley | D | 436 | 15 | F | 2 15-19 | 31:47 | 10:15/M |
61 | Kim Vermeere | D | 400 | 53 | F | 6 50-54 | 31:50 | 10:16/M |
62 | Katie Cinnamon | D | 66 | 30 | F | 12 30-34 | 31:52 | 10:17/M |
63 | Alexis Sokol | A | 372 | 23 | F | 10 20-24 | 31:59 | 10:19/M |
64 | Angela Grau | A | 154 | 43 | F | 6 40-44 | 32:02 | 10:20/M |
65 | Rachel Morton | D | 297 | 19 | F | 3 15-19 | 32:04 | 10:21/M |
66 | Andrea Parker | A | 320 | 44 | F | 7 40-44 | 32:07 | 10:22/M |
67 | Emily Ninotta | A | 306 | 29 | F | 8 25-29 | 32:12 | 10:23/M |
68 | Jana Bents | D | 31 | 32 | F | 13 30-34 | 32:24 | 10:27/M |
69 | April Brafman | D | 45 | 30 | F | 14 30-34 | 32:50 | 10:35/M |
70 | Deborah Corson | D | 76 | 28 | F | 9 25-29 | 33:33 | 10:49/M |
71 | Kierstin Geurink | D | 147 | 21 | F | 11 20-24 | 33:35 | 10:50/M |
72 | Ellie Thompson | D | 389 | 10 | F | 6 1-14 | 33:44 | 10:53/M |
73 | Mattea Wuest | D | 420 | 8 | F | 7 1-14 | 33:51 | 10:55/M |
74 | Alaina Heim | D | 177 | 8 | F | 8 1-14 | 33:51 | 10:55/M |
75 | Audrey Morris | D | 296 | 24 | F | 12 20-24 | 33:53 | 10:56/M |
76 | Brooke Berk | D | 35 | 32 | F | 15 30-34 | 34:10 | 11:01/M |
77 | Melanie Matyasse | D | 271 | 14 | F | 9 1-14 | 34:11 | 11:02/M |
78 | Diane Webb | D | 404 | 51 | F | 7 50-54 | 34:16 | 11:03/M |
79 | Megan Hankner | D | 165 | 27 | F | 10 25-29 | 34:17 | 11:04/M |
80 | Suzanne Maas | D | 259 | 32 | F | 16 30-34 | 34:23 | 11:05/M |
81 | Beth Dalsing | A | 89 | 24 | F | 13 20-24 | 34:57 | 11:16/M |
82 | Aline Faria | A | 430 | 29 | F | 11 25-29 | 35:15 | 11:22/M |
83 | Michelle Decook | D | 94 | 43 | F | 8 40-44 | 36:05 | 11:38/M |
84 | Subha Kalathur | D | 211 | 40 | F | 9 40-44 | 36:09 | 11:40/M |
85 | Francie Perry | A | 324 | 36 | F | 9 35-39 | 36:20 | 11:43/M |
86 | Kim Goodley | A | 150 | 41 | F | 10 40-44 | 36:38 | 11:49/M |
87 | Penney Klemmer | A | 216 | 33 | F | 17 30-34 | 36:39 | 11:49/M |
88 | Daniela Elizondo | D | 106 | 31 | F | 18 30-34 | 36:50 | 11:53/M |
89 | Jenn Hasty | A | 174 | 28 | F | 12 25-29 | 37:01 | 11:56/M |
90 | Melinda Mazzollo | D | 273 | 44 | F | 11 40-44 | 37:04 | 11:57/M |
91 | Kathleen Delany | D | 95 | 46 | F | 4 45-49 | 37:18 | 12:02/M |
92 | Cara Mastanduno | D | 267 | 15 | F | 4 15-19 | 37:24 | 12:04/M |
93 | Lynsey Hennings | D | 182 | 11 | F | 10 1-14 | 37:37 | 12:08/M |
94 | Nicole Ince | A | 198 | 36 | F | 10 35-39 | 37:44 | 12:10/M |
95 | Lindsay Fender | A | 116 | 34 | F | 19 30-34 | 37:45 | 12:11/M |
96 | Lorena Garza | A | 142 | 23 | F | 14 20-24 | 38:37 | 12:27/M |
97 | Liz Chattin | D | 60 | 28 | F | 13 25-29 | 38:53 | 12:33/M |
98 | Kim Ranson | A | 342 | 39 | F | 11 35-39 | 38:59 | 12:35/M |
99 | Mary Royse | D | 349 | 41 | F | 12 40-44 | 39:25 | 12:43/M |
100 | Jody Chaffee-Morton | A | 58 | 49 | F | 5 45-49 | 39:33 | 12:45/M |
Place | Name | A/R/D | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Lauren Forrest | D | 128 | 29 | F | 14 25-29 | 39:50 | 12:51/M |
102 | Teresa Wilcox | A | 413 | 54 | F | 8 50-54 | 39:59 | 12:54/M |
103 | Deanna Wennekamp | D | 409 | 41 | F | 13 40-44 | 40:29 | 13:04/M |
104 | Lyndee Smith | A | 369 | 33 | F | 20 30-34 | 40:30 | 13:04/M |
105 | Suzanne Ochs | D | 308 | 51 | F | 9 50-54 | 40:32 | 13:05/M |
106 | Leigh-Ann Corcoran | A | 74 | 38 | F | 12 35-39 | 40:43 | 13:08/M |
107 | Caroline Corcoran | D | 75 | 9 | F | 11 1-14 | 40:43 | 13:08/M |
108 | Alexis Yanke | A | 939 | 32 | F | 21 30-34 | 40:49 | 13:10/M |
109 | Nisha Behere | A | 27 | 41 | F | 14 40-44 | 42:45 | 13:47/M |
110 | Samantha Meyer | A | 290 | 26 | F | 15 25-29 | 43:00 | 13:52/M |
111 | Glenda Jo Webb | A | 405 | 52 | F | 10 50-54 | 43:24 | 14:00/M |
112 | Laura Engle | D | 110 | 46 | F | 6 45-49 | 43:42 | 14:06/M |
113 | Gretchen Cluff | D | 70 | 61 | F | 2 60-99 | 43:52 | 14:09/M |
114 | Christine McElvania | D | 282 | 29 | F | 16 25-29 | 44:06 | 14:14/M |
115 | Shelly Forsberg | D | 130 | 54 | F | 11 50-54 | 44:41 | 14:25/M |
116 | Diana Frields | A | 134 | 55 | F | 4 55-59 | 44:44 | 14:26/M |
117 | Heidi Valberg | D | 394 | 53 | F | 12 50-54 | 44:45 | 14:26/M |
118 | Mary Anne Hoeg | D | 431 | 33 | F | 22 30-34 | 45:23 | 14:38/M |
119 | Jamie Matthews | D | 269 | 35 | F | 13 35-39 | 47:29 | 15:19/M |
120 | Chris Frey | A | 133 | 55 | F | 5 55-59 | 47:39 | 15:22/M |
121 | Lanelle Owens | A | 447 | 42 | F | 15 40-44 | 47:43 | 15:24/M |
122 | Devan Markin | D | 261 | 21 | F | 15 20-24 | 49:21 | 15:55/M |
123 | Jody Lindstrom | D | 241 | 40 | F | 16 40-44 | 49:22 | 15:55/M |
124 | Tracy Cunningham | A | 83 | 36 | F | 14 35-39 | 50:54 | 16:25/M |
125 | Lori Bippus | A | 36 | 54 | F | 13 50-54 | 51:32 | 16:37/M |
126 | Janet Carroll | A | 57 | 60 | F | 3 60-99 | 51:32 | 16:37/M |
127 | Alexa Mendoza | D | 289 | 26 | F | 17 25-29 | 51:44 | 16:41/M |
128 | Shannon Adams | A | 8 | 40 | F | 17 40-44 | 52:13 | 16:51/M |
129 | Toni Yanek | D | 421 | 36 | F | 15 35-39 | 52:14 | 16:51/M |
130 | Amy Lenninger | A | 238 | 42 | F | 18 40-44 | 54:05 | 17:27/M |
131 | Cheri Thomas | D | 385 | 32 | F | 23 30-34 | 56:03 | 18:05/M |
132 | Erica Battin | A | 25 | 40 | F | 19 40-44 | 1:00:41 | 19:35/M |
133 | Cathy Linn | D | 247 | 56 | F | 6 55-59 | 1:12:15 | 23:18/M |
134 | Stephanie Oxenford | A | 314 | 31 | F | 24 30-34 | 1:15:59 | 24:31/M |
135 | Melinda Oxenford | D | 317 | 38 | F | 16 35-39 | 1:16:01 | 24:31/M |
136 | Sue Oxenford | D | 316 | 68 | F | 4 60-99 | 1:16:09 | 24:34/M |
Male Finishers |
||||||||
Place | Name | A/R/D | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Jake Hommer | A | 191 | 28 | M | 1 Top Fin | 17:15 | 5:34/M |
2 | Kaden Rink | D | 343 | 13 | M | 1 1-14 | 19:28 | 6:17/M |
3 | Benjamin Jordan | A | 207 | 23 | M | 1 20-24 | 19:39 | 6:20/M |
4 | Mark Calcott | A | 51 | 26 | M | 1 25-29 | 19:48 | 6:23/M |
5 | Matt Sivertsen | D | 364 | 35 | M | 1 35-39 | 19:59 | 6:27/M |
6 | Andy Lehman | D | 237 | 26 | M | 2 25-29 | 20:10 | 6:30/M |
7 | Mike Hoeg | A | 186 | 34 | M | 1 30-34 | 20:11 | 6:31/M |
8 | Joshua Klein | A | 214 | 26 | M | 3 25-29 | 20:23 | 6:35/M |
9 | Ian Silva | D | 444 | 13 | M | 2 1-14 | 20:24 | 6:35/M |
10 | Jeff McElvania | A | 281 | 32 | M | 2 30-34 | 20:26 | 6:35/M |
11 | Juan Quintanilla | A | 337 | 24 | M | 2 20-24 | 20:41 | 6:40/M |
12 | Patrick Lang | A | 231 | 47 | M | 1 45-49 | 20:44 | 6:41/M |
13 | Karl Heine | A | 178 | 39 | M | 2 35-39 | 20:45 | 6:42/M |
14 | Jeremiah Jacobsen | D | 200 | 27 | M | 4 25-29 | 20:46 | 6:42/M |
15 | Daniel Gordon | A | 153 | 28 | M | 5 25-29 | 20:58 | 6:46/M |
16 | Nicholas Deblois | D | 92 | 17 | M | 1 15-19 | 20:58 | 6:46/M |
17 | Tyler Smith | A | 366 | 25 | M | 6 25-29 | 21:09 | 6:49/M |
18 | Steve Dellett | A | 601 | 55 | M | 1 55-59 | 21:17 | 6:52/M |
19 | John Monroe | A | 294 | 33 | M | 3 30-34 | 21:21 | 6:53/M |
20 | Edward Berk | A | 33 | 34 | M | 4 30-34 | 21:51 | 7:03/M |
21 | Michael Schnoor | A | 358 | 42 | M | 1 40-44 | 21:53 | 7:04/M |
22 | Tim Wold | A | 416 | 22 | M | 3 20-24 | 22:10 | 7:09/M |
23 | Chris Wemhoff | A | 407 | 40 | M | 2 40-44 | 22:10 | 7:09/M |
24 | Jacob Hartman | A | 441 | 23 | M | 4 20-24 | 22:13 | 7:10/M |
25 | Bryce Rubel | D | 351 | 10 | M | 3 1-14 | 22:16 | 7:11/M |
26 | Chris Rubel | A | 350 | 35 | M | 3 35-39 | 22:16 | 7:11/M |
27 | Guillermo Silva | A | 442 | 43 | M | 3 40-44 | 22:17 | 7:11/M |
28 | Adam Toal | A | 390 | 29 | M | 7 25-29 | 22:19 | 7:12/M |
29 | Kyle Salsbery | A | 355 | 26 | M | 8 25-29 | 22:32 | 7:16/M |
30 | Marc Bonin | A | 42 | 48 | M | 2 45-49 | 22:33 | 7:16/M |
31 | Stephen Post | A | 331 | 50 | M | 1 50-54 | 22:37 | 7:18/M |
32 | Matt Vermeere | A | 399 | 24 | M | 5 20-24 | 22:40 | 7:19/M |
33 | Fleet Larsen | A | 235 | 39 | M | 4 35-39 | 22:44 | 7:20/M |
34 | Bill Berk | D | 34 | 29 | M | 9 25-29 | 22:53 | 7:23/M |
35 | Bobby Townsley | A | 437 | 38 | M | 5 35-39 | 22:55 | 7:24/M |
36 | Aaron Houzenga | A | 192 | 36 | M | 6 35-39 | 22:57 | 7:24/M |
37 | Scott Lueken | A | 254 | 46 | M | 3 45-49 | 23:03 | 7:26/M |
38 | Nick Adam | D | 7 | 19 | M | 2 15-19 | 23:05 | 7:27/M |
39 | Kelby Lanning | A | 234 | 27 | M | 10 25-29 | 23:06 | 7:27/M |
40 | Drew Wayne | A | 403 | 28 | M | 11 25-29 | 23:07 | 7:27/M |
41 | Bryan Forrest | A | 127 | 30 | M | 5 30-34 | 23:09 | 7:28/M |
42 | Kent Johnson | A | 206 | 46 | M | 4 45-49 | 23:15 | 7:30/M |
43 | Nik Johnson | D | 439 | 13 | M | 4 1-14 | 23:15 | 7:30/M |
44 | David Schomberg | A | 359 | 25 | M | 12 25-29 | 23:19 | 7:31/M |
45 | Matt Blaylock | A | 38 | 35 | M | 7 35-39 | 23:19 | 7:31/M |
46 | Michael Linn | A | 243 | 56 | M | 2 55-59 | 23:37 | 7:37/M |
47 | Sebastian Falborg | D | 113 | 13 | M | 5 1-14 | 23:43 | 7:39/M |
48 | Karl Jahns | A | 201 | 51 | M | 2 50-54 | 24:06 | 7:46/M |
49 | Drew Miller | A | 291 | 30 | M | 6 30-34 | 24:07 | 7:47/M |
50 | Kraig Kirchhoff | A | 213 | 51 | M | 3 50-54 | 24:08 | 7:47/M |
51 | Josh Hasty | A | 173 | 29 | M | 13 25-29 | 24:11 | 7:48/M |
52 | Eugene Slesicki | A | 365 | 33 | M | 7 30-34 | 24:17 | 7:50/M |
53 | Rajesh Kalathur | A | 210 | 46 | M | 5 45-49 | 24:25 | 7:53/M |
54 | Steve Kautz | A | 212 | 58 | M | 3 55-59 | 24:26 | 7:53/M |
55 | Andy Kuffler | D | 226 | 33 | M | 8 30-34 | 24:26 | 7:53/M |
56 | Stephen Garcia | A | 445 | 48 | M | 6 45-49 | 24:29 | 7:54/M |
57 | Daniel Knobloch | A | 219 | 23 | M | 6 20-24 | 24:30 | 7:54/M |
58 | Mike Adam | D | 5 | 27 | M | 14 25-29 | 24:31 | 7:55/M |
59 | Luke Fitchner | D | 119 | 32 | M | 9 30-34 | 24:36 | 7:56/M |
60 | David Leamy | A | 236 | 30 | M | 10 30-34 | 24:41 | 7:58/M |
61 | Michael Thompson | A | 388 | 37 | M | 8 35-39 | 24:42 | 7:58/M |
62 | Edwin Fonseca | A | 126 | 24 | M | 7 20-24 | 24:45 | 7:59/M |
63 | Shiva Prasad Kajipuram | A | 209 | 26 | M | 15 25-29 | 24:46 | 7:59/M |
64 | Joseph Mitchell | A | 292 | 34 | M | 11 30-34 | 24:57 | 8:03/M |
65 | Christopher Arevalo | D | 16 | 13 | M | 6 1-14 | 25:12 | 8:08/M |
66 | Tyler Cowherd | A | 79 | 22 | M | 8 20-24 | 25:13 | 8:08/M |
67 | Tim Hennings | A | 180 | 41 | M | 4 40-44 | 25:14 | 8:08/M |
68 | Spencer Lindstr Lindstrom | D | 242 | 12 | M | 7 1-14 | 25:18 | 8:10/M |
69 | Michael Deblois | A | 91 | 46 | M | 7 45-49 | 25:32 | 8:14/M |
70 | Andrew Ottavianelli | D | 438 | 14 | M | 8 1-14 | 25:36 | 8:15/M |
71 | William Vorva | R | 401 | 62 | M | 1 60-99 | 25:40 | 8:17/M |
72 | Jason Cherry | A | 62 | 30 | M | 12 30-34 | 25:42 | 8:17/M |
73 | Kevin Garcia | D | 139 | 37 | M | 9 35-39 | 25:43 | 8:18/M |
74 | Zach Wemhoff | D | 408 | 12 | M | 9 1-14 | 25:45 | 8:18/M |
75 | Josh Marunde | A | 448 | 31 | M | 13 30-34 | 25:57 | 8:22/M |
76 | Jesus Chavez | A | 61 | 33 | M | 14 30-34 | 26:04 | 8:25/M |
77 | German Orozco | A | 311 | 33 | M | 15 30-34 | 26:17 | 8:29/M |
78 | Radhakrishnan Mundayat | A | 298 | 52 | M | 4 50-54 | 26:21 | 8:30/M |
79 | Jeff Benge | A | 30 | 52 | M | 5 50-54 | 26:22 | 8:30/M |
80 | Michael Parr | A | 321 | 37 | M | 10 35-39 | 26:24 | 8:31/M |
81 | Nathan Fitchner | D | 120 | 18 | M | 3 15-19 | 26:25 | 8:31/M |
82 | Srinath Katam | D | 450 | 25 | M | 16 25-29 | 26:27 | 8:32/M |
83 | Tim Martinek | A | 264 | 34 | M | 16 30-34 | 26:30 | 8:33/M |
84 | Steven Clark | A | 68 | 57 | M | 4 55-59 | 26:35 | 8:35/M |
85 | Bala Sreedharan | A | 374 | 52 | M | 6 50-54 | 26:42 | 8:37/M |
86 | Wendell Hunt | A | 195 | 56 | M | 5 55-59 | 26:42 | 8:37/M |
87 | Robert Louis | A | 253 | 56 | M | 6 55-59 | 26:42 | 8:37/M |
88 | Alan Hartley | D | 170 | 29 | M | 17 25-29 | 26:47 | 8:38/M |
89 | Jeremy Kreutner | A | 225 | 37 | M | 11 35-39 | 26:50 | 8:39/M |
90 | Joseph McConnell | D | 276 | 12 | M | 10 1-14 | 27:02 | 8:43/M |
91 | Rick Hoxie | A | 194 | 30 | M | 17 30-34 | 27:04 | 8:44/M |
92 | Joshua Stephens | A | 375 | 35 | M | 12 35-39 | 27:05 | 8:44/M |
93 | Andrew Bellagamba | A | 28 | 36 | M | 13 35-39 | 27:15 | 8:47/M |
94 | Alexei Kuznetsov | A | 229 | 45 | M | 8 45-49 | 27:17 | 8:48/M |
95 | Nate Pilger | D | 329 | 13 | M | 11 1-14 | 27:20 | 8:49/M |
96 | Eric Johnson | A | 205 | 37 | M | 14 35-39 | 27:21 | 8:49/M |
97 | Thomas Ryerson | D | 354 | 38 | M | 15 35-39 | 27:25 | 8:51/M |
98 | Thomas Ross | A | 347 | 34 | M | 18 30-34 | 27:26 | 8:51/M |
99 | Ryan Melloy | A | 286 | 37 | M | 16 35-39 | 27:26 | 8:51/M |
100 | Alexander Packard | D | 318 | 16 | M | 4 15-19 | 27:31 | 8:53/M |
Place | Name | A/R/D | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Ryan Dietz | A | 98 | 27 | M | 18 25-29 | 27:32 | 8:53/M |
102 | Jeremy Yanek | A | 422 | 38 | M | 17 35-39 | 27:44 | 8:57/M |
103 | Calvin Curcija | D | 88 | 10 | M | 12 1-14 | 27:47 | 8:58/M |
104 | Marc Gaffley | A | 137 | 52 | M | 7 50-54 | 27:53 | 9:00/M |
105 | Ryan Ramos | A | 340 | 29 | M | 19 25-29 | 28:11 | 9:05/M |
106 | Patrick Maas | A | 258 | 32 | M | 19 30-34 | 28:12 | 9:06/M |
107 | Bryan Doty | A | 101 | 43 | M | 5 40-44 | 28:36 | 9:14/M |
108 | Kevin Linn | D | 246 | 28 | M | 20 25-29 | 28:38 | 9:14/M |
109 | Jesper Falborg | A | 114 | 41 | M | 6 40-44 | 28:47 | 9:17/M |
110 | William Deblois | D | 93 | 15 | M | 5 15-19 | 28:47 | 9:17/M |
111 | Jacob McConnell | D | 277 | 12 | M | 13 1-14 | 28:48 | 9:17/M |
112 | Eric Royse | A | 348 | 43 | M | 7 40-44 | 28:50 | 9:18/M |
113 | Adam Bormann | A | 43 | 28 | M | 21 25-29 | 28:53 | 9:19/M |
114 | Jordan Hunt | D | 196 | 14 | M | 14 1-14 | 29:00 | 9:21/M |
115 | Jack Perry | D | 325 | 7 | M | 15 1-14 | 29:04 | 9:23/M |
116 | Robert Ferris | A | 117 | 24 | M | 9 20-24 | 29:04 | 9:23/M |
117 | Joel Anderson | A | 12 | 29 | M | 22 25-29 | 29:12 | 9:25/M |
118 | Mike Perry | A | 323 | 43 | M | 8 40-44 | 29:18 | 9:27/M |
119 | Miguel Uriarte | A | 393 | 54 | M | 8 50-54 | 29:33 | 9:32/M |
120 | Thomas Cinnamon | A | 65 | 30 | M | 20 30-34 | 29:38 | 9:34/M |
121 | Jeremy Harper | A | 167 | 34 | M | 21 30-34 | 29:40 | 9:34/M |
122 | Paul Phillips | A | 328 | 33 | M | 22 30-34 | 29:45 | 9:36/M |
123 | Austin Dieter | D | 97 | 24 | M | 10 20-24 | 29:48 | 9:37/M |
124 | Mike Anderson | A | 13 | 42 | M | 9 40-44 | 29:48 | 9:37/M |
125 | Brian Toth | A | 391 | 37 | M | 18 35-39 | 29:58 | 9:40/M |
126 | Joe Mastanduno | A | 266 | 48 | M | 9 45-49 | 29:59 | 9:40/M |
127 | David Engle | A | 109 | 46 | M | 10 45-49 | 30:01 | 9:41/M |
128 | Jack Matyasse | A | 270 | 42 | M | 10 40-44 | 30:13 | 9:45/M |
129 | David Bomleny | A | 41 | 33 | M | 23 30-34 | 30:16 | 9:46/M |
130 | Jared Smith | D | 368 | 24 | M | 11 20-24 | 30:28 | 9:50/M |
131 | Rich Pyle | A | 335 | 31 | M | 24 30-34 | 30:31 | 9:51/M |
132 | Murali Annavajjula | A | 15 | 44 | M | 11 40-44 | 30:34 | 9:52/M |
133 | Stephen Gerhardt | A | 145 | 59 | M | 7 55-59 | 30:34 | 9:52/M |
134 | Gary Swift | D | 379 | 71 | M | 2 60-99 | 30:40 | 9:54/M |
135 | Cameron Overton | D | 312 | 10 | M | 16 1-14 | 30:50 | 9:57/M |
136 | Matthew Fuelling | A | 135 | 34 | M | 25 30-34 | 30:58 | 9:59/M |
137 | Aaron Plond | A | 330 | 29 | M | 23 25-29 | 30:59 | 10:00/M |
138 | Jorge Mora-Castillo | A | 295 | 35 | M | 19 35-39 | 31:16 | 10:05/M |
139 | Jacob Narup | D | 301 | 15 | M | 6 15-19 | 31:37 | 10:12/M |
140 | Andy Ranson | A | 341 | 40 | M | 12 40-44 | 31:38 | 10:12/M |
141 | Matt Sniadach | D | 370 | 26 | M | 24 25-29 | 31:41 | 10:13/M |
142 | Greg Collins | D | 73 | 53 | M | 9 50-54 | 31:43 | 10:14/M |
143 | Michael Yerkes | D | 435 | 23 | M | 12 20-24 | 31:59 | 10:19/M |
144 | Steve Cinnamon | D | 67 | 60 | M | 3 60-99 | 32:15 | 10:24/M |
145 | Dustin Bents | A | 32 | 33 | M | 26 30-34 | 32:25 | 10:27/M |
146 | Matthew Packard | D | 319 | 13 | M | 17 1-14 | 32:25 | 10:27/M |
147 | Michael Rosales | D | 346 | 33 | M | 27 30-34 | 32:27 | 10:28/M |
148 | Chris Narup | A | 302 | 44 | M | 13 40-44 | 33:16 | 10:44/M |
149 | Richard Flies | A | 123 | 47 | M | 11 45-49 | 33:21 | 10:45/M |
150 | Michael Maron | D | 262 | 28 | M | 25 25-29 | 33:33 | 10:49/M |
151 | Bryce Geurink | A | 146 | 23 | M | 13 20-24 | 33:35 | 10:50/M |
152 | Jeremy Pumala | A | 334 | 35 | M | 20 35-39 | 33:36 | 10:50/M |
153 | Jason Curcija | A | 87 | 37 | M | 21 35-39 | 33:52 | 10:55/M |
154 | Thad Lindstrom | A | 240 | 42 | M | 14 40-44 | 33:58 | 10:57/M |
155 | Jonathan Wuest | A | 418 | 39 | M | 22 35-39 | 33:59 | 10:58/M |
156 | Adalberto Meija | A | 284 | 52 | M | 10 50-54 | 33:59 | 10:58/M |
157 | Dan Heim | A | 176 | 45 | M | 12 45-49 | 33:59 | 10:58/M |
158 | James Hershbarger | A | 183 | 30 | M | 28 30-34 | 34:41 | 11:11/M |
159 | Pathik Shah | A | 602 | 25 | M | 26 25-29 | 35:00 | 11:17/M |
160 | Oran Searles | A | 360 | 49 | M | 13 45-49 | 35:11 | 11:21/M |
161 | Mark Castor | D | 519 | 55 | M | 8 55-59 | 35:59 | 11:36/M |
162 | Ryan Mendoza | A | 288 | 27 | M | 27 25-29 | 35:59 | 11:36/M |
163 | Jim Jackson | A | 199 | 35 | M | 23 35-39 | 36:05 | 11:38/M |
164 | Rodrigo Gonzalez | A | 149 | 34 | M | 29 30-34 | 36:44 | 11:51/M |
165 | Ryan Chattin | A | 59 | 26 | M | 28 25-29 | 38:53 | 12:33/M |
